STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS TONIGHT



RESULTS

 

Shooter	           ST 1   PD     ST 2  	PD     ST 3   PD     ST 4   PD     ST 5   PD     ST 6   PD     St 7   PD     TPD	 TOTAL
Casey Nepa         6.68    0    15.45    2    13.18    2    15.02    0     6.32    0     3.83    0     5.84    0       4         66.32
Robert Robinson    6.14    1    15.75    2    15.30    4    19.00    8     4.89    1     5.42    0     5.74    1      17         72.24
Tony Pierce       12.02    1    20.88    3    18.54    0    18.56    0     7.26    1     7.56    0     6.77    1       6         91.59
John Crawford     12.28    4    18.11    3    18.89    1    23.21    0     7.02    0     5.53    0     7.65    1       9         92.60
John Vance        10.25    2    16.61    3    21.95    3    25.87   11     6.24    1    15.23    9     7.63    3      22        103.78
Keith Williams    17.49   10    27.79   10    25.25    1    32.95    7    11.88    1     6.57    5    11.59    1      35        133.52
Robert Judd       14.09    4    27.97    5    31.90    1    32.63    1     8.89    0    11.62    0    11.99    4      15        139.09
Victor Watson     25.92    6    26.84    7    23.40    0    26.39    1     8.00    0     4.92    0    19.24   11      25        134.71

Paul Apple        12.79    1    22.02    1    23.61    2    27.09    6    11.18    1     DNF

	

Back: