STAGE DESCRIPTIONS

 
TONIGHT WAS AN OFFICIAL IDPA MATCH

STAGE 1:  BASIC SKILL DRILLS
Three targets at 5 yards.
String 1:  Draw and fire two shots each
String 2:  Draw and fire one head shot each
String 3:  Draw, fire two each, reload from slidelock, fire two each again



STAGE 2:  DINNER TIME
While sitting at the table, two armed thugs kick in your door and come running
toward you with knives.  On signal, engage each target with at least two shots.
String 1:  Gun in holster
String 2:  Gun on table



STAGE 3:  GANG ATTACK (start with six rounds only)
You are attacked by a small gang of armed men.  On signal, engage T-1, T-2 
and T-3 at 3 yards.  Move to cover, reload, and engage T-3 at 7 yards, T-4 at 
10 yards, tactical order from cover, then a stop plate at 10 yards.



STAGE 4:  CLOSE QUARTER DRILL
Three targets at 1 yard.
String 1:  Draw and fire two shots each from retention
String 2:  Take one step back, draw and fire two shots each 


RESULTS

Name                 St 1     St 2     St 3      Total
Robert Robinson     12.60       3.88     9.25    5.88   31.61  SSP EX
George Viar         12.38       4.34    12.15    5.93   34.80  ESP SS
Stoy Long           14.59       4.47    11.01    5.71   35.78  SSP UN  
Jon Pace            15.53       5.08    11.66    6.61   38.88  ESP MM
Joe DiMotta         18.74       5.01    11.53    7.28   42.56  SSP MM
Perry Breithaupt    17.92       5.60    11.02    8.34   42.88  SSP UN
Chris Collins       18.92       5.02    15.35    6.81   46.10  SSP UN
Lynn Shields Sr     20.19       6.03    15.82    5.86   47.90  SSP SS
Steve Woodward      21.83       4.34    16.35    5.97   48.49  SSP SS
Chris Gray          20.51       6.16    18.58    6.72   51.97  SSP UN
Dave Daley          20.70       6.60    21.53    8.88   57.71  SSP MM
Charles Mooney      21.74       6.59    21.44    8.20   57.97  SSP UN
Mike Barclift       21.69       6.13    20.45    9.95   58.22  SSP UN
Don Fields          28.05       6.29    16.54    9.68   60.56  ESP UN
Dick Shaw           30.04       7.41    17.74    9.58   64.77  CDP NV
James Baker         26.79       7.43    20.54   10.86   65.62  SSP UN
Allen Turner        33.67       8.25    15.77   10.01   67.70  CDP UN
Rick Foote          23.81       4.54    17.57   22.82   68.74  SSP UN
Whitt Deming        23.44       5.70    38.79    6.99   74.92  CDP NV
Pam Pierce          33.23       9.96    22.90   11.38   77.47  SSP MM
Melvin Watkins      26.66      10.06    34.38    8.44   79.54  CDP NV
Lynn Shields Jr.    17.65       5.29    DNF                    SSP SS


Back: