STAGE DESCRIPTIONS



STAGE 1
Three targets at five  yards.  Start six only.  Draw and fire two each
in tactical sequence, reload from slide lock, fire two on each, reload
with retention, fire one body shot and one head shot each.



STAGE 2
Three targets from two to seven yards.  Engage each target with three
rounds in tactical order, then engage a knock down at ten yards.



STAGE 3
Two knock down targets and one paper target.  Engage KD 1, then two
shots on the paper target, then KD 2.



STAGE 4
Three targets, one knock down, and one bulls-eye.  Engage the bulls-eye
with one shot, then each target with two to the body and one to the head,
engage the KD until it falls, then engage the bulls-eye with one shot.
Points will be taken off for bulls-eye hits.


RESULTS

 


P=Procedural
N=No Shoot
F=Failure to Neutralize


Shooter	          ST 1  PD	 ST 2   PD        ST 3  PD        ST 4  PD       TPD	TOTAL

Robert Robinson  12.56   3       7.33    1        5.94   0        3.23   0 (-6)    4     29.06
Tony Pierce      14.74   0       7.45    0        7.63   0        8.60   0 (-3)    0     38.42
Bob Briggs       15.90   1       8.78    1        8.54   0        6.79   1 (-6)    3     40.01
Jim Darnell      19.27   0      10.94    3       15.95   0        8.26   3 (-4)    0     54.42
Goetz Stobbe     29.46   8       9.78    0       11.01   0       11.07   0 (-6)    8     61.32
Keith Williams   28.37   3      10.59    0       14.13   0        9.50   0 (-4.5)  3     62.59
Rob Judd         28.67   9      15.83    7       12.07   2       15.30   1 (-.5)  19     71.96
Steve North      26.57  10      20.10    1       18.88   1       11.70   2 (-3)   14     77.25
 

John Vance       14.37   0       6.07    1        8.99   1         DNS
Jeff Boardman    17.48   0       8.12    0        9.54   0         DNS
Jerry Culp       17.40   1       9.47    1       10.04   0         DNS
Mike Glancy      15.02   3      16.46    1        7.20   0         DNS
Lani Glancy      17.74   1      18.54    0       25.86   0         DNS





Back: