STAGE DESCRIPTIONS


No stage descriptions.



RESULTS

 
Name		    ST 1  PD      ST 2  PD      ST 3  PD      ST 4  PD      ST 5  PD       TOTAL   TPD
Robert Robinson     6.86   2     15.24  11      9.00   1     13.54   0     11.80   3       56.44    17
Joe Diggs          17.55   7     13.85   2     14.15   3     14.47   1     21.76   7       81.78    20  SSR
John Vance         10.23   7     16.41   4     16.62   2     23.95   2     17.95   1       85.16    16
Tony Pierce         9.66   1     15.41   1     22.67   0     21.02   0     19.76   2       88.52     4 
Tina Dickson       12.45   4     21.55   7     14.91   4     18.87  15     20.80   7       88.58    37
Ray Chism          15.80  10     26.32  15     19.19  11     27.76  11     20.08   6      109.15    53
Robert Pollack     16.38   6     36.36  21     17.41   6     51.19  22     43.76  20      165.10    75

Back: