STAGE DESCRIPTIONS


STAGE 1:  SKILL DRILL
T-1 at 5 yards.  Fire 2 rounds, while backing up.  Beat 2.99 secs or you're dead.



STAGE 2:  GANG ATTACK
Start in front of T-1, T-2, and T-3.  Fire two each while backing up to cover.  
Once at cover, engage T-4 with two rounds, then T-5 and T-6 (both knock downs)
until they fall, all from the left side of the barrel.



STAGE 3:  
On signal, pull rope to start swinger.  Engage three shots to T-1, then hit
the first knock down.  Now engage three shots to T-2, then knock down 2.



STAGE 4:  CAR JACKING (dim light)
Start seated in your car.  Turn and shoot three each T1 & T2, then the knock
down at about 10 yards.



STAGE 5:  1911 vs. ALL OTHERS
Load with 9 only.  Engage T-1 and T-2 with two body and head.  Engage T-3 while
moving to cover.  From the barrel, engage knock down.
	

RESULTS

 


Shooter	         ST 1  PD	 ST 2  PD	 ST 3  PD	 ST 4  PD	 ST 5  PD    TPD     TOTAL
Mike Glancy	 1.72	0	14.82	0	11.57	5	10.06	1	 9.56	1      7     47.73
Jerry Culp	 1.93	0	16.35	3	12.21	0	 8.18	4	11.87	3     10     50.54
Mike Birdsong	 3.35	2	16.55	9	18.30	1	 6.60	2	12.77	1     15     57.57
Corey Traughber	 1.82	0	10.21	0	26.84	0	 7.14	2	12.62	0      2     58.63
Tony Pierce	 2.19	0	18.16	4	19.12	0	 5.84	0	14.68	1      5     59.99
Goetz Stobbe	 3.08	1	17.35	0	10.28	5	13.00	3	17.72	1     10     61.43
Wade Reaves	 2.74	0	31.42	0	 9.41	0	 7.68	0	12.74	1      1     63.99
Dave Chandler	 2.57	0	20.24	2	17.17	0	10.98	1	16.20	0      3     67.16
John Vance	 1.84	0	23.25	0	28.77	3	 7.20	1	10.49	0      4     71.55
Lani Glancy	 3.46	0	20.35	2	22.88	3	14.82	2	15.65	3     10     77.16
Scott Cokeing	 2.17	0	23.54	8	24.84	1	 7.78	0	22.08	6     15     80.41
Joe Anderson	 4.04	3	19.00  15	33.04	5	13.57	2	28.87	1     26     98.52
Robert Judd	 2.78	0	16.27	3	37.86	0	15.74	6	25.98	1     10     98.63
Jim Surprise	 3.74	2	16.49	6	35.78	9	11.71	2	36.19	0     19    103.91
Eugene Russell	 2.39	1	25.78	3	29.33	0	20.57	5	31.09  11     20    109.16
Craig George	 2.98	0	25.62	9	51.07	8	10.61	7	31.15	3     27    121.43


Back: