STAGE DESCRIPTIONS
RESULTS

 
Sorry I don't have the stage descriptions. 

Name               St 1    St 2    St 3   Total   PD   
George Viar	   4.89	  17.01	  19.58	  41.48	   4
Danny Pate	   4.32	  18.45	  24.74	  47.51	   6
Wayne Colson	   3.85	  20.65	  25.39	  49.89    3
Paul Ertsgaard	   4.27	  23.58	  23.86	  51.71	   6
Brent McDade	   5.16	  28.43	  24.15	  57.74	  10
Whitt Deming	  11.17	  20.75	  27.49	  59.41	  11
Caleb Utterback	  10.18	  21.77	  27.74	  59.69	  24
David Redden	   5.01	  24.12	  32.81	  61.94	   3
Charles Mooney	   6.88	  28.42	  28.08	  63.38	  24
Tony Pierce	   8.15	  24.83	  30.73	  63.71	  25
Sharon Key	   8.48	  27.61	  28.61	  64.70	  34
John Burns	   4.89	  30.73	  29.24	  64.86	  13
Dave Daley	   9.33	  29.24	  27.36	  65.93	  29
Harold Walter	   8.54	  22.76	  34.97	  66.27	  23
Joe DiMotta	   6.18	  24.73	  43.50	  74.41	  31
Peter Gasparitch   9.25	  31.38	  35.21	  75.84	  24
Lynette Clower	   7.69	  31.19	  40.55	  79.43	  20
John Scarbrough	   7.01	  39.44	  37.68	  84.13	   9
Chris Kelly	   6.69	  37.29	  40.74	  84.72	  28
Richard Henley	  12.09	  35.45	  42.37	  89.91	  32
Ford Beach	  12.03	  35.23	  47.06	  94.32	  45
Bobby Bennett	   5.91	  37.40	  55.44	  98.75	  29


Back: