STAGE DESCRIPTIONS

 

STAGE 1:  KNOCKED DOWN
While coming around a corner, someone hits you in the back of the head and you 
fall to the ground.  You hear someone above you say "Let's kill him."  You look 
up to see two men standing above you with knives.  Start on knees, face down on 
ground.  On signal, rise up and engage T-1 and T-2 at 2-3 yards (hung low). 
String 1:  at least two shots each
String 2:  at least two shots each, then at least one head shot each.




STAGE2:  GANG ATTACK
While at the park, you are attacked by a gang of armed thugs.  On signal, engage 
T-1 and T-2 at 2 yards.  Then engage T-3 (5 yards) while moving to cover 
(high/low barricade).  Once behind the barricade, perform a tactical reload.  
Two more of their friends get out of their car and start shooting at you.  Engage 
T-4 and T-5 at 7 yards.  All targets should have at least 2 shots.




STAGE 3:  BEHIND YOU!
You are standing on the sidewalk waiting on a bus, when suddenly you hear 
someone behind you say "Let's shoot him."  Turn around and engage the targets 
that have weapons.  Three targets at 4 yards, only two with weapons. 




STAGE 4:  EL PRESIDENTE (MODIFIED)
Load 6 round only.  Engage 3 targets at 4 yards with 2 shots each, reload from slide lock, 
reengage with 2 shots each. 


RESULTS

Name                    St 1       St 2    St 3    St 4   Total  PD
George Viar             4.24       9.09    8.34    7.97   29.64   8
Mark Driver             5.52      12.07    7.87    8.99   34.45   6
Perry Breithaupt        6.05      11.48    8.72    8.49   34.74   5
Greg Okeefe             5.55      13.36    7.50    9.88   36.29   7
Doug Gordon             6.92      15.62    9.10    8.51   40.15  11
Chris Collins           6.57      15.03    8.28   10.45   40.33   4
Stoy Long               6.12      17.13    8.59    8.81   40.65   8
Joe Dimotta             6.50      15.76    8.61    9.88   40.75   5
Rick Foote              5.60      14.59    8.40   13.95   42.54  13
Jon Pace                6.27      16.33   10.31    9.88   42.79  15
Charles Mooney          5.85      16.42    9.55   11.71   43.53   6
Tony Pierce             7.19      18.76    9.08   13.98   49.01  11
Chris Christian         6.85      14.98    8.96   19.16   49.95   0
Jay Stockstill         11.00      19.05   10.43   12.69   53.17   5
Whitt Demming           9.30      17.05   11.86   17.39   55.60   5
Dick Shaw               8.83      22.10   11.62   19.67   62.22   5
Pam Christian           8.97      23.31   12.33   18.14   62.75  26
Markham Bledsoe        14.96      23.37    8.09   29.46   75.88  11


Back: