STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILL (limited)
T-1 at 2 yards center, T-2 at 5 yards left, T-3 at 7 yards right.

Engage each target with two shots each, in tactical order.  Reload
from slide-lock and reengage each target with one body shot, then
one head shot, in tactical order.



STAGE 2:  GANG ATTACK



STAGE 3:  BASIC SKILL DRILL
Two targets.  On signal, draw and engage both targets with three
shots each in tactical sequence, reload from slide lock, repeat.



STAGE 4:  STANDARD DRILL (limited)
T-1 is at 3 yards and T-2 is at 7 yards past the tall barricade. Start
in front of T-1 at 3 yards loaded with 6 rounds only. On signal, draw
and engage T-1 with three to the body and three to the head and move to
tall barricade about 3 yards away. You may reload from slide-lock while
moving. Once behind the tall barricade, engage T-2 with two to the body
and one to the head from each side of cover.



STAGE 5: FIRST SHOT FIRED - 9 points to neutralize
Two rounds per string.  Minus 5 seconds for failure to neutralize. Only
first shot time is recorded.

String 1: Target at 1 yard.   Start with hand on pistol, shoot freestyle.
String 2: Target at 2 yards.  Draw and fire strong hand only.
String 3: Target at 3 yards.  Draw and fire with both hands.

RESULTS

 
Name              ST 1	PD	 ST 2	PD	 ST 3	PD       ST 4	PD	 ST 5	PD	Total
Ferrell Spicer	 9.05 	 0	19.71	 6	12.24	 4	12.63	 2	2.61	 0	 62.24
Mike Glancy	10.25 	 1	19.13	 1	14.75	 2	12.43	 7	2.24	 0	 64.30
John Vance	12.38	 7	16.01	 4	14.24	 6	13.15	 1	3.20	 0	 67.98
Jason Beaver	10.43	 8      16.78	 1	17.55	 5	11.39	 6	2.68	 0	 68.83
Mike Hammond	 7.79	 8	24.34	 8	13.57	 6      11.53	18	3.32	 0	 80.55
Tony Pierce	 9.96	 2	23.99	 3	15.72	 9	21.55	 2	3.26	10	 87.48
Pat Kendall	11.66	 3      28.44	 1	20.37	 2	12.50	12	3.54	10	 90.51
David Mumm	 9.87	 8	19.78	19	22.24	23    	13.87	 2	4.07	 0	 95.83
Patrick Glancy	11.83	 2	21.26	20	23.99	10	13.20	17	2.74	 0	 97.52
Scott Frick	12.19	 1	25.49	11	24.80	 4	17.02	16	5.34	 0	100.84
Nick Walsh	16.28	38	21.75	24	26.67	 6	23.29	 6	3.83	 0	128.82
Lani Glancy	 DNF	00	31.02	 8	20.99	 6	19.68	 2	3.46	 0	DNF


Back: