STAGE DESCRIPTIONS

 
STAGE 1:  SITTING AT HOME
You are sitting at a table when two armed thugs kick in your door.  Your gun is
on the table, hands are on your knees.  On signal, pick up gun and engage T-1
and T-2 at 4 yards and 5 yards.

String 1:  Freestyle
String 2:  Strong Hand Only
String 3:  Weak Hand Only



STAGE 2:  IDPA CLASSIFIER, STAGE 3, STRING 1 VARIATION
Three targets at 10 yards, standing behind tall barricade.  On signal, engage T-1 through
T-3, from eithr side of the barricade, perform a tactical reload or MRR and then engage
each target again from the opposite side of the barricade.



STAGE 3:  GANG ATTACK (start with six rounds only)
While sitting on the park bench enjoying the day, you are attacked by a gang of armed
ITVL's.  Three of them run up to your bench and pull knives.  On signal, engage each
target with two shots each.  Then run to cover, reload, engage T-3 at 7 yards and 
T-5 at 10 yards, in tactical order from behind barricade.  Then engage stop plate at
20 yards until it falls.


RESULTS

Name                 St 1     St 2     St 3      Total
Robert Robinson      8.61    10.68     8.16      27.45
George Viar         11.27    12.57    15.40      39.24  
Mark Miller         10.45    17.56    11.45      39.46
Stoy Long           10.40    18.51    10.81      39.72
Mark Driver         10.93    17.71    13.14      41.78
Perry Breithaupt    10.62    15.78    15.55      41.95
Chris Christian     11.97    16.83    16.55      45.35
Steve Woodward      12.24    18.47    15.25      45.96
Scott Sanford       10.25    21.39    14.96      46.60
Mike Moody           9.70    18.04    17.93      46.67
Joe Dimotta         12.44    18.13    16.88      47.45
Rick Foote          10.74    22.05    15.56      48.35
Don Fields          10.51    22.28    16.26      49.05
Tim Thomas          14.41    21.70    14.08      50.19
Dave Daley          12.36    25.59    14.43      52.38
Tony Pierce         11.92    26.90    13.71      52.53
Allen Turner        15.05    19.22    18.48      52.96
Chuck Shanks        15.47    23.29    14.20      52.96
Charles Mooney      12.51    23.61    20.00      56.12
Dick Shaw           12.48    26.81    18.31      57.60
Pam Christian       22.18    27.24    22.82      72.24
Pam Pierce          24.64    31.15    19.03      74.82

Doug Richard        12.98    20.44    DNF        33.42
Whitt Deming       16.70    27.58    DNF        44.28          

Back: