STAGE DESCRIPTIONS
Sorry, no stage descriptions tonight.  I was not there.
RESULTS
 
Name                   St 1  PD     St 2  PD     St 3  PD     St 4  PD   TPD   Total
George Viar           17.43   6    19.47   3    11.10   3    11.47   2    14   59.47
David Teague          19.65  10    17.01   5    10.88   1    13.81   5    16   61.35
Danny Pate            18.04  11    17.32   2    13.21   2    14.30   5    18   62.87
Whitt Deming          16.35   5    19.31   3    12.44   0    16.45   0     8   64.55
Pat Kendall           18.79   9    17.87   2    14.68   3    14.27   0    14   65.61
Wayne Leggett         17.37   2    21.97   9    21.29   2    16.59   6    19   77.22
John Vance            18.07   3    33.96  20    12.49   0    16.06   4    27   80.58
Mike Deller           22.41   8    25.14   4    16.56   2    21.52   7    21   85.63
Dan Sullivan          21.56   4    30.86  16    16.51   0    23.54   5    25   92.47
James Prescott        24.79   3    24.09   4    14.21   1    32.00   7    11   95.09
Billy Vanlandingham   20.92   2    25.52   4    20.74   0    26.81  12    18   93.99
Dick Shaw             24.96   8    24.36   4    23.06   0    23.50   1    13   95.88
Arnold Bull           36.66  37    30.37   3    22.11   1    24.01   5    46  113.15
Kevin Ferrell         22.91   5    22.56   8    18.92   2    DNF
Side match:  One to the head, then six to the body
David Teague         3.61
George Viar          3.27
Mike Deller          4.28
James Prescott       4.28
Dan Sullivan         4.52
Whitt Deming         6.09
John Vance           7.42
Billy Vanlandingham  7.50
Pat Kendall          8.42
Danny Pate           8.86
Wayne Leggett        9.24
Dick Shaw            9.95
 
Back: