STAGE DESCRIPTIONS



NO STAGE DESCRIPTIONS TONIGHT




RESULTS

 




Shooter	         ST 1  PD	ST 2   PD	 ST 3  PD	ST 4   PD	 ST 5  PD      TPD	TOTAL
Tolly Murff	14.14	0	3.59	0	 6.79	2	9.17	1	10.14	0	 3	43.83
John Vance	16.23	5	4.41	0	 5.07	0	8.14	1	10.85	4	10	44.70
Tony Pierce	19.14	0	3.84	0	 5.79	0      10.28	0	11.13	1	 1	50.18
Terrence Davis	15.72	0	4.84	0	 7.36	1      12.89	2	16.22	1	 4	57.03
Mike Glancy	14.68	0	3.75	0	 8.61	3	7.01	0	29.03  27	30	63.08
Gary Boardman	17.01	0	4.90	0	11.36	1      14.41	0	17.91	0	 1	65.59
John Tilmon	20.91	3	5.49	1	10.66	5      11.76	1	18.90	1	11	67.72
Tom Ross	30.09	5	8.08	1	 7.24	1      11.61	0	12.10	0	 7	69.12
Jerry Culp	24.80	0	4.23	0	18.59	1      11.29	1	13.92	1	 3	72.83
Justin Sheriff	20.66	1	6.50	0	10.15	0      18.82	0	18.71	0	 1	74.84
Leslie Coles	16.42	0	6.74	1	15.33	0      18.46	1	18.94	5	 7	75.89
Lani Glancy	22.74	1      14.50	0	13.86	0      21.80	0	19.31	1	 2	92.21
Joshua Benson	38.73	3      16.83	5	15.38	1      19.47	2	15.44	3	14     105.85


Back: