STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS TONIGHT



RESULTS

 

Shooter	         ST 1	PD	ST 2	PD	ST 3	PD	ST 4	PD	 ST 5	PD	ST 6	PD	 ST 7	PD     TPD	 TOTAL
Robert Robinson	 7.20	 0	2.49	 0	4.49	 0	 7.22	 0	20.81	 0	4.07	 0	 9.20	 0	 0	55.48
Anthony Marcone	 8.82	 0	2.73	 0	4.18	 0	 7.74	 0	15.82	 0	7.09	 5	10.03	 1	 6	56.41
John Vance	11.48	 0	2.82	 0	4.62	 0	 8.71	 0	31.07	 0	4.83	 1	11.47	 0	 1	75.00
Tim Thomas	 9.22	 0	3.04	 0	5.16 	 0	13.06	 0	28.67	 0     16.00	14	11.10	 0	14	86.25
Jerry Culp	11.59	 0	4.32	 0 	10.4	 0	10.54	 0	29.89	 0	5.85	 0	16.27	 1 	 1	88.86
Robert Judd	14.82	 0	4.03	 0	6.25	 0	11.53	 0	33.15	 0     20.39	28	18.48	 2	30     108.65

Tony Pierce	 8.71	 0	3.57	 0	4.03	 0	 7.32	 0	18.67	 0	DNF	 0	12.39	0	0	 DNF
Rodney Hammack	15.21	 0	3.19	 0	4.67	 0	11.72	 0	33.36	 0	8.31	 6	0	0	6	 DNF
Keith Williams	13.40	 0	4.28	 0	5.32	 0	10.91	 0	23.51	 0	8.99	 1	0	0	1	 DNF
															

Back: