STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILL (limited)
Three targets at 7 yards
On signal, draw and fire two shots each, reload from slide-lock and reengage with 
two shots each, strong hand only.



STAGE 2:  IN YOUR FACE
You are leaving your office, trying to make your way to the car, when you are 
suddenly approached by three armed men looking for drug money.  On signal, engage 
T-1 (close) with two shots from retention or using step-back.  Then engage T-2 and 
T-3 (just behind T-1) while backing up.



STAGE 3:  BORED MEETING
One afternoon while conducting a meeting in your office, several armed ex-employees 
come in with guns intent on killing you and several others for firing them the previous 
week.  Start seated in chair.  On signal, get up, get to your 'desk', draw and engage 
T-1 (2 yards) with two shots to the body and one to the head.



STAGE 4:  WHAT FLOOR, PLEASE?
The door to the elevator opens and three armed men block the door.  You have no choice
but to defend yourself.  On signal, draw and engage T-1, T-2 and T-3 with two shots each
from retention.

RESULTS

 
Name                St 1  PD     St 2  PD    St 3  PD    St 4  PD   TPD   Total
Robert Robinson    10.72   5     3.74   2    8.66   1    2.44   0     8   25.56 - with injury!
George Viar        10.24   1     2.75   1    9.74   1    2.98   1     4   25.71
Danny Pate         12.98   8     2.60   1    8.08   1    4.20   4    14   27.86
David Teague       15.03  12     3.48   1    9.58   4    2.65   0    17   30.74  
Whitt Deming       13.50   0     3.39   1   10.97   0    2.96   1     2   30.82
Joe DoMotta        15.91   9     3.08   1   12.68   5    2.23   0    15   33.90
John Muir          17.44   3     3.39   1   10.01   0    3.07   0     4   33.91
Tolly Murff        16.14  12     3.29   1   13.18   1    2.49   0    14   35.60
Mike Smith         16.29   5     3.89   0   12.60   1    3.53   1     7   36.31  
John Vance         17.13  10     3.49   1   14.20   1    2.13   0    12   36.95
Tim Malloris       17.01   8     3.48   0   13.47   0    3.03   0     8   36.99
Mike Deller        19.55  13     3.77   1   12.32   1    3.01   1    16   38.65 
Perry Breithaupt   15.78   7     5.06   3   14.96   9    3.01   0    19   38.81
Melvin Watkins     17.34   5     4.32   1   13.66   3    3.89   0     9   39.21
Rick McCue         19.75  12     4.36   1   12.28   0    3.36   0    13   39.75
Tony Pierce        17.85  14     4.24   0   15.90   0    3.06   0    14   41.05
James Prescott     17.02   9     3.82   2   15.44  12    5.94   1    24   42.22
Dick Shaw          18.99   4     4.83   0   15.81   1    3.86   0     5   43.49
J.J. Muir          20.61   7     4.51   1   16.82   6    3.48   0    14   45.42 (SSR)
Jeff Holbrook      25.01  19     4.30   2   17.03   4    3.26   1    26   49.60
Angie Smith        33.76  10     6.82   4   22.85   3    3.23   0    17   66.66
J.C. Mason         39.86  14     7.22   3   24.59   2    6.54   1    20   78.21

Jason Redding        DNS          DNS       15.96   6    2.60   0           DNF
Dale Hazelrig        DNS          DNS       14.25   0    3.27   1           DNF
Wayne Colson       13.32   1     2.67   0     DNS         DNS               DNF
  

Back: