STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILLS (limited)
Three targets at 5 yards.  Load 1st mag full, 2nd mag six only, third mag
at least 6.

On signal, draw and fire two shots each, freestyle, reload with retention,
two shots each, Strong Hand Only, slide-lock reload, two shots each, Weak
Hand Only, all one string.



STAGE 2:  CARJACKING
While walking up to your car you are attacked by several miscreants.  From
the front of the car, engage T-1 at 1 yard, just over the hood.  Then move
to the rear of the car, take cover and engage T-2 and T-3 at 5 yards.



STAGE 3:  GANG ATTACK
Engage T-1, T-2 and T-3 (start at 2 yards), while moving back to cover.
Take cover (tall barricade) and engage T-3, T-4 and T-5 (4-7 yards) from
the right.  Suddenly one last bad guy starts shooting at you.  He?s behind
a car at 20 yards and only his head is sticking up.  Engage the knock down
plate until it goes down.  Reload from slide-lock.


RESULTS

 
Name               St 1   PD    St 2   PD     St 3  PD      Total

George Viar	  14.54    2	5.46    2    14.39    1     34.39	
B. Potter	  22.48	  10	5.17	0    12.72    0	    40.37
Stoy Long	  23.67	   7	5.40	1    13.63    0     42.70	 
Jon Pace	  21.35	  10	8.00	2    14.10    0     43.45	 
Roy Dompier	  21.73	   8	7.36	1    15.92    6     45.01	 
Wayne Colson	  22.67	   8	5.41	1    17.66    0     45.74	
Danny Pate	  22.36	   9	5.95	1    18.26    3     46.57	
Dave Daley	  21.37	  10	7.22	2    18.34    1     46.93	
Charles Mooney	  23.32	   3	6.43	1    18.61    1     48.36	
David Redden	  26.45	   1     6.31	0    15.87    1     48.63	
Joe Dimotta	  22.64	   7	9.76	8    16.25    1     48.65	
Whit Deming	  27.81	  16	6.25	0    18.07    2     52.13	
Pat Kendall	  30.38	   9	5.44	0    18.31    1     54.13	
Russell Wadsworth 28.75	  15    10.56	0    19.13    2     58.44	
Tim Porter	  31.65	   8	5.65	1    21.32    2     58.62	
Tony Pierce	  26.49	   2	7.21	0    30.06    1     63.76	
Ray Chism	  30.93	   6	6.97	2    27.24    7     65.14	
B. Coward	  30.27	   2	8.61	0    26.70    0     65.58	 
Steve Irving	  32.87	   5	8.39	1    25.79    5     67.05	
Ken Martin	  36.58	  20    12.51	9    20.49    1     69.58	
James Baker	  34.29	   6	7.91	0    30.21    9     72.41	
Luis Tulla	  21.37	   4	7.15	1    45.79    1     74.31	
John Scarbrough	  44.95	   5	8.40	0    23.69    2     77.04	
Bobby Bennett	  33.24	   8    10.40	1    34.46    1     78.10	
Rob Loket	  58.50	  16    11.29   3    17.36    2     87.15	
Vicky	          54.71	   6    11.44   0    25.97    5     92.12	
Pam Pierce	  46.32	  10    11.07   3    41.22    6     98.61

Back: