Stage Descriptions

Stage 1:
String 1
From behind tall barricade, two shots on each of three targets at 15 yards.  
Perform a tactical reload from behind barricade and two shots on each of the 
three targets from the opposite side of the barricade.

String 2
From behind tall barricade, two shots on each of three targets at 15 yards.  Perform 
a tactical reload from behind barricade, advance 2-3 yards to small barricade and two 
shots to each target again from either side of the small barricade.




Stage 2:

Two targets at 5 yards. 
String 1:  Two shots on each target, freestyle.
String 2:  Two shots on each target, strong hand only.
String 3:  Two shots on each target, weak hand only.




Stage 3:

Back to targets, on signal, turn around and fire two shots on T-1 at 5 yards,
then two shots on T-2 at 7 yards, then two knock down plates at 7 yards, then 
from behind cover, one knock down plate at 8 yards inside windows of a car.

     

RESULTS FROM 7/17/98

Name                   T 1        ST 2       ST 3      Total (with penalties)
Tom Givens            30.12      10.92      10.01      51.05
Robert Robinson       31.92      11.48       7.71      51.11
Steve Wolf            42.95      11.00       7.63      61.58
Lynn Shields, Jr.     41.70      11.84      10.27      63.81
John Pace             45.39      14.82       8.40      68.61
George Viar           43.97      15.74      11.50      71.21
Don Kirkus (Gunny)    42.87      19.99      11.72      74.58
Carl Shultz           52.30      16.39       7.79      76.48
Jimmy Mashburn        57.34      14.00      13.41      84.75
Lynn Shields, Sr.     53.71      16.65      16.43      86.79
Steve Woodward        56.03      15.68      18.19      89.90
Tony Pierce           61.89      19.12      14.05      95.06
Dick Shaw             68.87      21.07      12.89     102.83
Annette Cowan         80.56      29.35      30.10     140.01
                      

Back: