STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILL (variation of the 'Bill Drill' limited)
T-1 at 6 yards.  On signal, draw, engage T-1 with six shots while moviing forward.
Reload from slide-lock, and engage T-1 while moving back.



STAGE 2:  BAD DAY AT THE OFFICE
While at work, several armed ex-employees come in with guns.  Start seated at desk.
On signal, draw and engage five shots to the body of T-1, then one to the head.  Get
up from the desk and move to the doorway and engage T-2, T-3, and T-4 with two shots
each in tactical order.  Reload behind cover, once at slide-lock.



STAGE 3:  GANG ATTACK (designed by Whitt Deming)
T-1 close range.  Engage T-1 with three shots.  Move to low cover, engage T-2 and T-3
with two shots each.  Move to tall cover, engage T-4, T-5 and T-6 with three shots each.



STAGE 4:  SEPARATE SIDE MATCH
A hidden Par-time stage, with penatlies only for points down, no shoots and bad tactics.

RESULTS


I am not including my score, because I re-shot a stage, so it doesn't count.

 
Name                  St 1  PD     St 2  PD     St 3  PD     TPD   Total
George Viar           5.24   1     8.90   1    14.85   2       4   28.99
Danny Pate            6.52   3    10.30   2    15.16   4       9   31.98   
Whitt Deming          6.41   1     9.99   0    17.78   3       4   34.18
Tim Malloris          7.78   1    14.25   0    22.66   4       5   44.69
Tony Pierce           9.37   1    12.82   0    24.48   9      10   46.67
Mike Deller           7.69   2    15.02   4    24.39  11      17   47.10
Pat Kendall           8.52   2    14.43   1    24.77   8      11   47.72  
John Vance            6.92   0    13.92   0    28.05  13      13   48.89
Dan Sullivan         10.27   4    17.41   2    25.15   3       9   52.83
Rick McCue           12.96   4    14.31   1    28.35   5      10   55.62 
James Prescott       10.85   1    18.57   2    26.16   5       8   56.62
Melvin Watkins        8.48   2    15.17   1    36.38   4       7   60.03
Ray Chism            10.41   4    17.16   4    36.46  16      24   64.03 
John Kendall         15.21   8    20.04   5    40.93   6      19   76.18
Martha Watkins       26.11   4    26.45   6    59.14  21      31  111.70 
J.C. Mason           30.32   0    72.89   0    64.82   1       1  167.73

Dick Shaw            DNF          15.32   1    30.60   3

Back: