STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILL (not limited)
Three targets at 5 yards, one string.  load first mag with six rounds only.

On signal, draw and engage targets with two shots each, freestyle, reload, two 
head shots each, freestyle.



STAGE 2:  BACKING AWAY
Three bad guys come up on you and draw knives.  On signal, draw and engage 
T-1, T-2 and T-3 (2 yards) with at least two shots each, while backing away.



STAGE 3:  GANG ATTACK
You are attacked by several armed men while at the bus stop.  On signal, draw 
and engage T-1 and T-2 (arms length), from retention or using back-step.  Move 
to cover, reload with retention, and engage T-3 and T-4 (7 and 10 yards) from
around the side of the barricade.



STAGE 4:  SIDE MATCH
On signal, draw and engage T-1 (3 yards) with at least six rounds.


RESULTS

 
Name                 St 1  PD     St 2  PD     St 3  PD  TP     Total
Robert Robinson	     5.57   0	 10.70	 4    12.63   0	  4	28.90
Stoy Long	     7.26   0	 12.66	 1    14.98   0	  1	34.90
Charles Mooney	     8.21   1	 13.73	 1    19.11   1	  3	41.05
Dave Daley	     8.77   0	 14.86	 2    18.13   1	  3	41.76
Danny Pate	    13.06   2	  9.94	 0    18.82   5	  7	41.82
Whitt Deming	    12.47   5	 13.62	 4    17.99   4	 13	44.08
Jim Acker	    12.53   5	 14.84	 2    18.14   0	  7	45.51
John Scarbrough II   8.18   0	 18.25	 6    19.13   2	  8	45.56
David Redden	    10.85   0	 18.32	 3    18.93   2	  5	48.10
Tony Pierce	    13.31   5	 12.96	 2    24.87   3	 10	51.14
Paul Ertsgaard	     9.88   5	 15.25	 4    28.32   4	 13	53.45
Rob Loket	    13.59   1	 20.06	 9    21.09   2	 12	54.74
Martin Morales	    12.14   2	 18.32  10    25.67   9	 21	56.13
Cecil Booker	    12.26   6	 12.79	 4    34.11   7	 17	59.16
Ray Chism	    16.57  12	 16.81	 6    26.55   3	 21	59.93
Lynette Clower	    20.72   6	 16.73	 4    23.44   3	 13	60.89
John Vance	    12.78   6	 14.58	 5    34.08   7	 18	61.44
Richard Henley	    13.79   4	 18.78	 3    30.07  10	 17	62.64
Dick Shaw	    16.72   1	 19.57	 9    27.79   0	 10	64.08
Pam Pierce	    15.15   1	 20.64	 2    49.20   3	  6	84.99
Ford Beach	    25.11   7	 21.90	 6    39.19   8	 21	86.20


SIDE MATCH
Robert          1.96 and 1.72 (shot it twice) 
Danny           2.14 and 1.96 (shot it twice)
John            2.17
Dave            2.21
Stoy            2.25
Charles         2.28          
Rob Loket       2.41
John            2.49
Paul            3.69
Ray             3.36 and 2.61 and 2.43 (shot three times)
Whitt Deming    3.44
Jim Acker       3.54 (from concealment)
Lynette         4.84
Dick            5.39
Richard         8.46


Back: