STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS TONIGHT



RESULTS

 

Shooter	         ST 1	PD	 ST 2	PD	 ST 3	PD	 ST 4	PD	 ST 5	PD     TPD	 TOTAL
Casey Nepa	14.29	 2	 6.11	 0	11.14	 0	10.39	 1	12.93	 5	 8	 54.86
Mike Glancy	12.09	 5 	 5.65	 0	16.49	 5	11.84	 2	13.47	 8	20	 59.54
John Vance	32.00	10	10.19	 1	19.06	 1	19.30	 1	14.81	 2	15	 95.36
Tony Pierce	25.88	 0	13.54	 0	24.18	 4	22.23	 0	13.49	 7	11	 99.32
Justin Sheriff	24.42	 6	17.06	 1	25.74	 5	15.46	 0	19.02	 2	14	101.70
Lani Glancy	34.32	 4 	15.69	 1	26.36	 0	23.28	 1	20.63	 3	 9	120.28
Robert Judd	26.27	15	13.57	 3	40.46	22	44.32	10	23.40	 5	55	148.02


Keith Williams	39.02	16	 8.88	 2	27.38	 1	20.75	 5	 DNF	 0	24	DNF
Jeff Boardman	25.54	11	11.87	 1	31.77	 0	24.19	 5	 DNF	 0	17	DNF
Tina Cook	 0.00	 0	 0.00	 0	26.2	11	28.14	 5	19.48	 7      23	DNF
	

Back: