STAGE DESCRIPTIONS


STAGE 1:  STANDARD DRILL
T-1 at 5 yards, T-2 and T-3 at 7 yards.

String 1:  Two shots each, T-1 is first.

String 2:  Two shots each, strong hand only, reload from
           slide lock, two shots each, weak hand only.



STAGES 2-6:

These stages were shot using knock-down targets.  All
targets are shot until they fall.


RESULTS

 
Name		    ST 1  PD      ST 2  PD      ST 3  PD      ST 4  PD      ST 5  PD      ST 6  PD    TOTAL   TPD
Robert Robinson    14.67   1      4.71         10.48          5.59          8.72          2.99        47.16     1
Steve King         23.61   2      3.71          8.06          6.50          9.31          3.62        54.81     2
Tony Pierce        22.99   7      4.21         13.13          5.27         13.65          3.30        65.55     7
John Vance         29.54  10      3.82          7.34          6.64         14.57          6.61        68.52    10
Tina Dickson       32.34  11      3.71         15.58         17.16         24.72         20.81       104.32    11
Robert Pollack     60.45  39      4.57         41.63         25.28         25.26         31.39       188.58    39

Jim Shearin        31.47   5      3.74           DNS           DNS           DNS           DNS        DNF             
Donald Scholand      DNS          8.55         26.84         11.41         29.05          5.99        DNF


Back: