STAGE DESCRIPTIONS

The stages tonight were desinged and run by Wayne Colson.


RESULTS

 
Name                  St 1  PD    St 2  PD    St 3  PD    TPD    TOTAL
George Viar           7.74   0   12.38   6    7.40   0     6     27.52
Robert Robinson       6.97   1   10.47   5   11.06   0     6     28.50
Danny Pate            8.99   0    9.97   2   11.17   6     8     30.13
John Vance            9.72   2   11.82   0   10.35   1     3     31.89
Wayne Colson          9.01   1   10.48   0   13.30   0     1     32.79
David Teague         10.14   5   12.64   2   10.46   2     8     33.24
Billy Vanlandingham  11.28   5    9.91   2   12.09   2     9     33.28
Pat Kendall          10.35   3   13.21   2   10.86   2     7     34.42
Jim Acker            10.16   2   13.75   0   12.46   2     4     36.37
Mike Smith           10.51   3   10.97   0   15.24   3     6     36.72
Joe Dimotta          11.14   3   14.86   2   10.93   2     7     36.93
Wayne Leggett         9.89   2   14.10   2   15.51   3     7     39.50
Dennis Norman (MPD)  10.70   2   16.16   4   13.30   1     7     40.16
Rick McCue           12.27   2   16.02   2   12.56   4     7     40.85
Tim Malloris         10.85   1   15.40   0   15.67   1     2     41.92
Tony Pierce          10.91   3   21.35   0   13.43   4     7     45.69
Whitt Deming         11.07   5   20.96   0   15.32   2     7     47.35
Lynette Colson       13.11   5   20.68   2   14.64   3    10     48.43
Mike Deller          12.10   5   26.46   2   15.11   5    12     53.67
Jason Redding (MPD)  10.67   1   28.28   6   15.18   4    11     54.80
Dan Sullivan         21.86   5   18.80   2   24.80  23    30     65.46
Angela Smith         23.54   0   34.37   2   23.97   1     3     81.88
Debbie Acker         21.21  11   37.00   2   24.86  10    23     83.07
Dale Hazelrig (MPD)  14.96   9   24.38   1   DNF

Back: