STAGE DESCRIPTIONS


STAGE 1:  BASIC SKILL DRILL (not limited, concealment required)
Three targets at 10 yards.
Start behind barricade.  On signal, draw and engage T-1 through T-3 with
two shots each, reload with retention, then two shots each from the
opposite side of the barricade.



STAGE 2:  MAY I TAKE YOUR ORDER?
While having dinner at a restaurant, suddenly several armed men come in
shooting.  Start seated at table.  On signal, engage T-1 and T-2 (2-3
yards) without hitting your dinner partner or the waiter who is standing
close taking your order.

String 1:  Two shots each
String 2:  Two shots each, tactical sequence



STAGE 3:  QUICK RESPONSE
Three targets at 3 yards.  Start with 6 rounds only.
On signal, draw and engage T-1 through T-3 with two rounds each while moving to 
cover.  Reload and engage T-4 at 4 yards, with two rounds, weak hand only.



STAGE 4:  SURPRISE STAGE 
This stage did not count as part of the match, and will be scored separately.

RESULTS

 
Name                 St 1  PD      St 2  PD      St 3   PD    TPD       Total

Robert Robinson     16.68   4      7.82   4      5.24    0      8       29.74
Danny Pate          15.47   7      7.24   0      7.06    2      9       29.77       
Stoy Long           16.71   3      8.35   1      8.60    0      4       33.66
Paul Ertsgaard      19.80   7      7.03   0      7.07    2      9       33.90
John Vance          19.26   5      8.64   3      6.01    0      8       33.91     
George Viar         18.44   8      8.10   1      7.91    3      7       34.45
John Scarbrough II  19.44   4      7.26   1      8.03    1      6       34.73    
Dave Daley          18.34   4      8.10   0      8.53    0      4       34.97
Whitt Deming        20.08   4      8.31   0     11.36    7     11       39.75   
Charles Mooney      22.49  12      9.88   1      7.64    0     13       40.01
Ray Chism           21.66   7     12.01   4      8.66    1     12       42.33 
Bobby Bennett       24.19   1      9.90   0     10.33    2      3       44.42
Mike Deller         24.70   8      9.28   2     11.96    5     15       45.94  
Tony Pierce         20.45   5     14.93   3     10.61    3     11       45.99
John Burns          25.62   2     10.30   0     10.17    2      4       46.09
Jim Acker           26.98  11     10.38   2      8.85    1     14       46.21
Joe Dimotta         26.51  13     11.67  10      8.13    2     25       46.31 
Tim Mallorts        26.25  17      9.99   2     12.52    2     21       48.76   
David Redden        20.57  10      9.78   0     19.08   10     20       49.43
Ken Martin          28.86  21     12.55   2     10.69    0     23       52.08 
Rob Loket           32.38  21     12.10   0      8.34    0     21       52.82
Peter Gasparitch    31.92  26     12.31   9      8.85    5     36       53.08
Stan Hilton         32.44  15     12.26   3     12.31    0     18       57.01  
Ford Beach          28.13   9     18.87   1     13.39    2     12       60.39
Dick Shaw           35.53  16     12.44   5     14.22    3     24       62.19

James Baker         DNF           11.69   1     16.37    3
Wayne Colson        DNF           15.77   4     10.05    1  
D. Hazlerig         DNF           16.74   0     10.68    2
Simone Loket        38.60  27     21.69   2    
Cornelius Booker    36.38  22     17.49   8     DNF




Staqe 4 results:
                     Time      PD 
Robert Robinson      6.34       0       ok, ok, so I knew what it was
Dick Shaw            8.40       3
John Scarbrough II   9.38       7
Stoy Long            9.74       0
Rob Loket           11.00       5
Paul Ertsgaard      12.42      13
Tim Mallorts        14.04      15 
Jim Acker           14.49      15
Stan Hilton         14.78      11
Whitt Deming        15.97      10
Charles Mooney      15.99       7
Bobby Bennett       16.37      14
George Viar         16.63       7
John Vance          17.77       9
Ray Chism           18.23      14 
Joe Dimotta         18.83       9   
David Redden        19.55      10
Danny Pate          19.78      16 
Tony Pierce         20.05       0
Wayne Colson        20.05       5
John Burns          20.85      11
D. Hazlerig         21.71       1
Ken Martin          22.52      18
James Baker         23.66       6
Mike Deller         23.87      15
Peter Gasparitch    26.79       5 
Ford Beach          28.10      17 

Back: