STAGE DESCRIPTIONS
STAGE 1: BASIC SKILL DRILL (limited)
Two targets at 3 yards
On signal, draw, fire two shots each to the body and one to the head
freestyle, reload from slide-lock, repeat, strong hand only, reload
from slide-lock, repeat, weak hand only.
STAGE 2: WALKING THE DOG
While walking along, you are suddenly attacked by a couple of armed
thugs. Start walking, and on signal, draw and engage T-1 and T-2 (2
yards) with at least two shots each, while moving to cover. One of
the thugs hits you in the arm. Once you reach cover, engage T-3 (5
yards) with two shots, strong hand only.
String 1: engage T-1 strong hand only
String 2: engage T-1 strong hand only
STAGE 3: GANG ATTACK
You are attacked by a group of armed men. On signal, engage T-1 (close)
with 2 shots from retention position or step-back. Engage T-2, and T-3
(3-4 yards) with at least two shots each, WHILE MOVING TO COVER. One thug
hits you in the strong arm. Once behind cover, switch the gun to the weak
hand and engage T-4, T-5, and T-6 (various distances 5-7 yards) weak hand
only. Reload from slide-lock (weak hand only). We may leave the weak
hand only reload out, depending on who's here).
STAGE 4: T-1 IS A TOUGH GUY
At the signal, engage T-1 (swinger) with six shots. Move to the barricade
and engage T-2, T-3, and T-4 with two shots each. Reload at slide-lock.
Do not unload all rounds at T-1.
STAGE 6 (SIDE MATCH): SKILL DRILL (not limited)
T-1 at 3 yards. Draw and engage T-1 with one head shot. Six tries,
delete worst run.
RESULTS
Shooter ST 1 PD Pen Total ST 2 PD Pen Total ST 3 PD Pen Total ST 4 PD Pen Total Total TPD T Pen Final
Robert Robinson 12.85 1 0.50 13.35 9.58 1 0.50 10.08 16.20 0 0.00 16.20 10.88 4 2.00 12.88 49.51 6.00 3.00 52.51
Mike Glancy 14.08 7 3.50 17.58 11.35 1 0.50 11.85 23.12 0 0.00 23.12 14.17 4 2.00 16.17 62.72 12.00 6.00 68.72
Ferrell Spicer 14.86 11 5.50 20.36 10.05 3 1.50 11.55 22.52 1 5.00 27.52 9.91 4 2.00 11.91 57.34 19.00 14.00 71.34
John Vance 15.55 1 0.50 16.05 11.38 2 1.00 12.38 24.17 3 6.00 30.17 13.50 5 2.50 16.00 64.60 11.00 10.00 74.60
Pat Kendall 15.08 5 2.50 17.58 12.72 1 0.50 13.22 35.32 0 0.00 35.32 9.73 4 2.00 11.73 72.85 10.00 5.00 77.85
Tony Pierce 16.62 19 9.50 26.12 13.38 1 0.50 13.88 26.67 3 1.50 28.17 11.09 0 0.00 11.09 67.76 23.00 11.50 79.26
Roy Bridges 16.91 6 3.00 19.91 12.20 1 0.50 12.70 24.46 3 1.50 25.96 18.42 5 2.50 20.92 71.99 15.00 7.50 79.49
Patrick Glancy 17.73 6 3.00 20.73 27.10 2 1.00 28.10 13.96 8 4.00 17.96 11.64 6 3.00 14.64 70.43 22.00 11.00 81.43
Willie McIntyre 22.92 21 11.50 34.42 15.34 10 5.00 20.34 24.61 5 5.00 29.61 15.58 7 3.50 19.08 78.45 43.00 25.00 103.45
Robert Burgess 31.20 2 1.00 32.20 19.80 3 1.50 21.30 24.00 2 1.00 25.00 24.47 2 1.00 25.47 99.47 9.00 4.50 103.97
Jerry Culp 23.77 10 5.00 28.77 16.02 1 0.50 16.52 38.30 14 11.50 49.80 17.57 6 3.00 20.57 95.66 31.00 20.00 115.66
Lani Glancy 25.49 12 6.00 31.49 22.36 1 0.50 22.86 51.09 2 5.50 56.59 18.86 5 2.50 21.36 117.80 20.00 14.50 132.30
SIDE MATCH
Pat Kendall 4.83
Mike Glancy 4.84
Ferrell Spicer 5.08
Patrick Glancy 5.26
Roy Bridges 5.82
Tony Pierce 5.96
John Vance 6.13
Lani Glancy 6.34
Robert Burgess 6.91
Robbie Robinson 7.42
Willie McIntyre 7.49
Back: