STAGE DESCRIPTIONS

 
STAGE 1:  BASIC SKILL DRILLS (LIMITED)
3 targets at 3 yards
String 1:  Two shots to each target
String 2:  Two shots to each target, tactical sequence
String 3:  Two shots to each target, strong hand only
String 4:  Two shots to each target, weak hand only



STAGE 2:  HOME ALONE
While at home one night, you hear noises in another room.  Thinking your 
spouse is home early, you head toward the other room to greet her.  As you 
enter the doorway to the room, you see two armed men standing there with 
your spouse.  They attacked her as she was opening the door and forced their 
way in with her.  On signal, draw and, through the doorway, engage T-1 and 
T-2 (5 yards), without hitting your wife!



STAGE 3:  SATURDAY, IN THE PARK
While sitting on the park bench, you are attacked by a group of armed thugs.  
On signal, engage T-1 and T-2 (2 yards), from seated position.  Then get up, 
run to cover (tall barricade) and engage T-3 and T-4 (7 and 10 yards) around 
either side of the 'tree'.



STAGE 4:  ALLEY ATTACK (start with 10 rounds max)       
As you come out of a restaurant, a gang that is armed with knives and guns 
attacks you.  You are standing next to your spouse.  On signal, tell your 
spouse to "Get down!", engage T-1 and T-2 (just beyond the no-shoot target), 
and then run for the tall barricade.  After you reach the barricade, engage 
T-3 and T-4 (7 yards) from the right side.  Then T-5 (10 yards), all with at 
least two shots each.  Then reload and engage the knock down plate at 10 yards.  


RESULTS

Name                St 1   St 2    St 3   St 4   Total   PD    CL  DIV

Robert Robinson    13.41   6.09    6.32   8.92   34.74   17    EX  SSP
George Viar        11.47   6.02    7.04  10.82   35.35    3    SS  ESP  
Mark Driver        11.70   6.07    7.66  12.24   37.67   10    SS  SSP
Wayne Colson       15.49   6.90    8.39  11.64   42.42    8    ??  SSP
Charles Mooney     16.32   8.46    6.34  11.79   42.91   10    UN  SSP
Steve Woodward     15.48   6.12    8.05  13.51   43.16    5    SS  SSP
Jon Pace           16.16   6.43   10.61  12.13   45.33   15    SS  SSP 
George Panasuk     16.40   6.81    9.02  13.65   45.88   14    ??  SSP
John Vance         16.49   8.89    9.53  12.51   47.42   13    UN  SSP
Joe Dimotta        16.25   8.03    7.49  16.03   47.80    5    MM  ESP
Robb Dickson       15.13   7.75    9.46  16.11   48.45    6    MM  SSP
Chuck Shanks       15.78  11.84    9.74  14.03   51.39    5    ??  SSP     
Tony Pierce        15.55  10.58   11.67  15.76   53.56    9    MM  SSP  
Mike Starling      18.95   9.76    8.61  16.25   53.57    4    SS  SSP
Dave Daley         18.41  10.12    9.09  17.39   55.01    8    UN  SSP
Mike Starling, Jr. 22.15   9.18   11.29  19.02   61.64   19    NV  SSP 
Melvin Watkins     14.64   6.92   11.96  17.94   51.46   20    NV  CDP
Whitt Deming       18.55   8.48   10.12  15.97   53.12    9    NV  CDP
Bob Lee            20.09  11.18    9.13  18.32   58.72    8    ??  SSP
Chris Chrisitan    17.38   8.60   18.20  15.27   59.45   20    MM  SSP
Dick Shaw          19.37  10.23   10.94  20.23   60.77   16    ??  CDP
Rick Foote         17.06  27.80    7.54  14.19   66.59    9    ??  SSP 
Jim Shearin        32.01  10.14   13.61  25.32   81.08    8    MM  CDP

Chris Gray         18.83                         DNF      4    ??  SSP
Will Sawtelle                            19.99   DNF      7    ??  SSP


Back: