STAGE DESCRIPTIONS


Sorry, no stage descriptions tonight.


RESULTS

 
Name                  St 1  PD    St 2  PD    St 3  PD    St 4  PD    TPD    TOTAL
Bruce Keeler         11.59   0   16.13   3    6.92   0   12.83   1      4    47.47
George Viar          14.07   0   18.00   3    7.51   2   12.45   3      8    52.03
Danny Pate           11.70   0   18.57   5   10.56   6   13.34   8     19    54.17
Harold Walter        13.17   0   20.06   3    9.03   2   13.95   3      8    56.21
John Vance           15.22   0   17.53   2   13.14   4   17.07   3      9    62.96
Pat Kendall          17.41   0   20.18   3   12.27   5   17.19   8     16    67.05
Casey Nepa           16.47   0   19.85   0   10.79   1   21.26   4      5    68.37
Greg Gattis          14.63   0   24.21   7   11.70   6   19.98  11     24    70.52
Justin Nepa          15.30   0   19.94  10   16.94   4   18.74   5      5    70.92   
Whitt Deming         17.62   0   29.02   7   12.59   3   13.87   2     12    73.10
Joe Dimotta          13.11   0   27.47  12   17.75   7   17.59   3     22    75.92
Bill Sharpe          18.73   0   29.72   6   10.42   0   25.93  17     23    84.80
Jim Hopper           17.82   0   26.66   9   11.93   8   29.13  17     34    85.54 (SSR)
Tim Malloris         18.63   0   32.65   5   15.63   4   20.46   8     17    87.37 
Tony Pierce          23.88   0   33.30   9   15.15   4   28.00  14     27   100.41

Nicholas Walsh       80.02   0   20.37  12   51.11  20   DNF

Back: