8/19/98 IDPA MATCH RESULTS

NAME             TIME     POINTS     PEN     TOTAL

Baker            61.50         7.00          68.50
Givens           54.61        11.00    3     68.61
Cowan            63.99         6.00          69.99
Dommeyer         65.27        13.00          78.27
Viar             69.65        11.00          80.65
Mark Driver      71.30        12.00          83.30
Wolf             71.35        11.00    3     85.35
Gardner          78.69         7.50          86.19
Gordon           71.40        18.00          89.40
Lewis            75.30        18.50          93.80
Jimmy Edwards    86.13         8.00          94.13
Phillip Driver   76.00        16.50          95.50
German           85.26        13.00          98.26
Acker            72.62        26.00          98.62
Case             88.29        12.00         100.29
C. Pierce        83.09        29.50         112.59
Jessie Edwards  113.46        11.50         124.96
Gearren         122.17        15.50         137.67
Booker          135.88        26.00         161.88
P. Pierce       176.70        13.00    3    192.70


Back: