STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILLS (not limited)
Two targets at 3 yards,
Gun and mag start on table, gun unloaded with slide locked open.  Mag on
table has only six rounds.  On signal, pick up gun, load with mag on table,
fire two round each, reload with full mag from belt, two rounds each again.


STAGE 2:  GANG ATTACK (based on a real incident)
While walking home carrying your groceries, a gang member hits you in the
back and you fall to the ground.  Start on knees, and engage T-1 (2 yards).
Then engage T-2 and T-6 any order (various distances 3-4 yards.  After
engaging the final target, you must run to cover (barricade).  The running
to cover will not be 'on the clock', but if you forget to do it, you get a
procedural.  You may load eight rounds max only, and no extra mag on your
belt.  This is to represent having only enough rounds for one shot each,
with only one or two extra rounds without having to have a bunch of
targets.  In the real incident this is based on, there were 12 or 13 bad
guys that attacked a guy walking home from the store. (yes, a real gang
attack, it can happen)



STAGE 3:  DQ'D AT THE DAIRY QUEEN
One night while working your shift as the night manager at the local Dairy
Queen, you hear a scream and look up to see a hoard of armed bad guys
robbing your store.  One of them has run into your office and pulled a
knife.  He looks like he is crazy, and he says, "We're going to kill all of
you."  On signal, stand up and engage this target, which is only a few feet
away, with two body shots and a head shot.  Then run out front to the
counter and engage the remaining 5 targets (various distances) with two
shots to the body and one shot to the head.  Reload from slide lock and use
the counter as cover.



STAGE 4:  SHORT AND SWEET
Start with six rounds only

While walking along you are attacked by several armed men.  Start walking
across range.  On signal, draw and engage T-1, T-2 and T-3 (3 yards), while
still moving to cover.  Once behind cover, pick up backup gun on table and engage
a knock down target at 7 yards until it goes down.

RESULTS

 
Name                 St 1  PD    St 2  PD    St 3   PD    St 4   PD    TPD    Total
Robert Robinson      6.79   3    4.90   0   10.82    3    5.94    0      7    28.45
Bob Liddell          8.62   1    5.25   0   11.14    0    5.88    0      1    30.89
Paul Ertsgaard       8.50   3    5.10   0   12.11    0    5.86    1      4    31.57
Jon Pace             7.98   1    4.86   0   12.48    1    6.61    1      3    31.93
Anthony Migliaccio   7.78   0    5.13   0   13.35    2    6.06    1      2    32.32
George Viar          7.93   4    3.96   1   12.05    1    9.02    0      5    32.96
Danny Pate           9.41   3    5.13   0   13.77    3    4.68    0      6    32.99
David Redden         9.57   0    4.65   0   15.01    0    6.52    0      0    35.75
Allen Gibson        10.12   3    6.87   0   13.02    1    6.28    0      4    36.29
Harold Walter        9.90   2   10.70   0   12.35    0    6.51    0      2    39.46
Dave Daley           9.90   2    4.09   0   16.27    2    9.21    3      7    39.47
John Scarbrough II   9.45   2    6.80   0   16.06    4    7.89    2      8    40.20
Pat Kendall          9.26   0    6.16   0   19.27    2    6.75    1      3    41.44
Jim Acker           10.57   1    8.38   0   15.62    3    6.89    1      5    41.48
Charles Mooney       7.53   0    6.86   0   15.87    0   11.36    6      6    41.62
Tony Pierce         11.94   2    6.73   0   16.53    1    6.77    1      4    41.97
Whitt Deming         9.39   5    4.91   0   23.22   10    8.39    2     17    45.91
Herkie Hill         10.36   3    9.09   0   19.97    3    6.76    0      6    46.18
Ken Martin          12.47   2    7.28   0   17.41    1    9.04    2      5    46.20
Tim Malloris        11.68   1    6.60   0   21.26    5    8.54    2      8    48.08
Bobby Bennett       12.21   3   10.87   0   18.09    0    8.54    3      6    49.71
Rob Loket            9.34   0    8.03   0   23.82    0   12.16    0      0    53.35
John Parks          11.98   6    5.55   0   24.23   12   11.97    1     19    53.73
Mike Deller         11.81   2   11.84   0   21.20    6   10.56    4     12    55.41
John Burns          15.95   0    7.45   0   25.25    0    7.96    0      0    56.61
John Vance           9.97   3    7.31   0   16.57    2   25.98    5     10    59.63
Rhett Madison       14.45   0   11.40   0   22.63    6   11.18    6      6    59.74
John Scarbrough I   16.04   0    7.67   0   26.52    0   10.51    0      0    60.74
Ford Beach          12.54   4   10.10   0   25.02    1   15.49    3      8    63.15
Cornelius Booker    16.55   7   12.53   0   30.79    9   10.61    4     20    70.48
Peter Gasparitch    29.29   9    8.71   0   26.72    9   11.56    2     20    76.28

Back: