STAGE DESCRIPTIONS


Sorry, no stage descriptions tonight.


RESULTS

 
Name                 St 1  PD    St 2  PD    St 3  PD    St 4  PD    St 5  PD    TOTAL
Danny Pate           5.04   0   13.37   0   11.37   1   12.61   1   13.74   7    56.13
George Viar          4.56   0   14.73   2   13.15   1   12.67   4   11.71   4    56.82
Pat Kendall          4.96   0   15.96   1   11.52   0   13.48   1   17.28   3    62.80
Whitt Deming         5.77   0   18.18   1   10.64   2   10.95   0   17.72   2    63.21
Billy Vanlandingham  4.90   0   15.82   5    9.25   0   13.94   0   21.78  16    65.69
Bob Liddell          4.77   0   16.12   1    9.92   1   12.94   1   22.72   9    66.47
Wayne Leggett        8.55   5   18.79   6   10.33   0   15.93   1   19.11  10    72.70
Justin Nepa         10.73   5   18.78   3   11.85   4   15.22   3   23.25   6    79.83
David Redden         7.30   0   23.88   1   12.01   0   21.45   6   20.41   7    85.03
Tim Malloris        12.10   5   23.16   4   16.67   0   16.35   2   17.31   6    85.59
Hector Santos        9.09   1   20.05   3   13.15   2   22.66   3   23.79  10    88.92
Cowboy Mooney       12.00  10   25.99   4   15.70   1   17.99   1   20.15   8    91.83
Tony Pierce          9.37   5   21.88   3   18.75   0   19.79   3   25.00  24    94.79
Casey Nepa          14.70  10   27.28   4   14.07   0   15.60   3   25.21  18    96.86
Melvin Watkins       9.29   7   25.32   6   16.97   4   23.51   7   21.78  13    96.87
Mike Holt           12.80   0   27.83   5   22.56   0   30.57   0   33.93   8   127.69
Nick Walsh          19.11   6   48.86  20   22.85   6   42.69   9   75.09  50   208.60

John Vance          11.13   6   26.57   6    9.41   1   13.72   3   DNS
Justin Sheriff       9.46   4   22.69   4   13.76   0   21.01   2   DNS


Back: