STAGE DESCRIPTIONS

Sorry, no stage descriptions tonight.

RESULTS

 
Name                  St 1  PD     St 2  PD     St 3  PD     St 4  PD   TPD     TOTAL
Robert Robinson      12.15   9    12.17   4    11.05   2    17.97   1    16     53.34
George Viar          11.92   4    12.35   0    13.26   1    16.88   3     8     54.41
Wayne Colson         13.54   4    14.65   0    12.15   0    19.47   5     9     59.81
David Teague         12.17   4    15.02   3    14.15   6    20.26   6    19     61.60
Whitt Deming         12.61   2    14.18   1    14.16   0    22.11   1     4     63.06
John Vance           12.66   4    13.85   2    13.28   2    24.16   8    16     63.95
Danny Pate           12.00   4    13.17   2    15.76  11    23.07   8    25     64.00
Pat Kendall          18.44  10    16.72   0    17.78   3    23.02   5    18     75.96
Perry Breithaupt     15.05   3    16.66   1    15.75   1    29.40   8    13     76.86
Tim Malloris         16.10  10    22.69   3    15.74   1    24.68   2    16     79.21
Jim Acker            15.57   5    21.42   8    18.69   0    26.20   1    14     81.88
Melvin Watkins       21.49  22    20.53   0    15.01   1    25.06   4    27     82.09
Tony Pierce          18.42  16    22.19   0    20.31   0    22.54  12    28     83.46  
James Prescott       15.99   5    20.87   4    17.93   2    29.15   6    17     83.94
Joe Dimotta          22.51  21    18.12   2    20.78   2    23.79  10    35     85.29
Lynette Colson       18.90   7    25.68   4    23.33   4    30.06   6    21     97.97  
Josh Kendall         24.80  15    24.59   4    24.20   4    30.90  13    39    104.49
Debbie Acker         22.24   7    33.27   4    27.30   4    44.78  22    37    127.59
Martha Watkins       34.38  32    37.77   6    35.31  11    70.12  29    78    177.58 

Back: