STAGE DESCRIPTIONS

 
STAGE 1:  MUGGING
While standing at the bus stop, you are whacked in the back of the head, and you fall to
the ground.  You hear someone say, "Kill him."  On signal, raise up and engage the two 
targets with weapons.


STAGE 2:    GANG ATTACK
While waiting at the bus stop, a small group of armed men attack you.  Since you 
aren't paying attention, one thug gets right up in your face before you know it.  
On signal, engage T-1 at arms length (use retention or stepback).  Then engage T-2 
at 2 yards, just behind T-1.  Then engage T-3 at 5 yards, while moving to cover. 
Once behind cover, perform at TRL or MRR and then engage T-4 and T-5 at 7 yards.


STAGE 3:  RUN 'N GUN  (a basic skill drill)
Four targets at 5 yards.  

String 1:  Engage each target with at least two shots while moving across the range. 
String 2:  Repeat while moving back the opposite direction. 



RESULTS

Name                St 1   St 2    St 3   Total   PD    
Robert Robinson     5.20   8.92    8.23   22.35    5
Jim Cowan           4.81  10.87    9.34   25.02    3
Howard Benz         4.53   9.87   10.96   25.36    2
George Viar         4.85  11.54   11.05   27.44   10
Mike Moody          4.91  12.09   10.55   27.55    3
John Scarbrough     5.97  12.96   13.07   32.00   13
Paul Ertsgaard      5.90  14.32   12.22   32.44    9
Stoy Long           6.71  13.50   12.45   32.66   14
Charles Mooney      7.24  14.13   11.36   32.73   10
Whitt Demming       6.52  12.23   15.94   34.69    4
Steve Woodward      5.80  13.40   15.58   34.78   18
Joe Dimotta         5.01  13.66   16.42   35.09   14 
Allen Gibson        7.65  16.52   12.37   36.54   10
Tony Pierce         5.32  11.37   19.90   36.59   25
Brent Loper         5.35  16.17   15.69   37.21   16
Dave Daley          5.99  14.58   17.52   38.09    9
Crosby Taylor       7.27  16.82   14.03   38.12    8
John Vance          4.83  15.56   17.74   38.13   20
Chris Collins       7.22  18.82   12.80   38.84    9
Melvin Watkins      7.78  26.20   15.83   49.81   32


Back: