STAGE DESCRIPTIONS

STAGE 1:  STANDARD DRILL
One target at 2 yards, two targets at 5 yards.

Two shots each freestyle, reload from slide-lock, two shots each strong
hand only, reload from slide lock, two shots each, weak hand only.



STAGE 2:  IN YOUR FACE
Engage T-1 (contact distance) and T-2 (3 yards) while retreating to cover
at 5 yards.  Once at cover, take a knee and engage T-3 and T-4 (7 yards
and 10 yards.)  All targets require three shots minimum.  Any IDPA legal
reload is ok as long as it's performed behind cover.



STAGE 3:  CONVENIENCE STORE NIGHTMARE
Start back to the targets, hands on the 'basket.'  On signal, turn and engage
T-1 and T-2 while moving back to cover.  Once at cover, perform a reload.  On
signal, leave cover and engage T-3 (5 yards) while moving to your car.  Once
at your car, engage T-4, T-5, T-6 and T-6 (various distances) with two shots
each.  All targets require two shots minimum.  Do not hit the no shoot.


STAGE 4:  HOME INVASION
Start seated in chair.  On signal, engage T-1 and T-2 (3 yards) without hitting
the no shoot.  Move to cover and engage T-3 and T-4 (5 and 6 yards) from a knee.



STAGE 5:
Engage T-1 and T-2 (2 yards.)  Engage T-3 while moving to cover.  Once at cover,
engage T-3, T-4, T-5, and T-6 in any order, but slice the pie around the barricade.

RESULTS

 
Name                  St 1  PD     St 2  PD     St 3  PD     St 4  PD     St 5  PD     TOTAL
George Viar          13.44   3     9.54   0     7.23   2     7.63   2    12.17   3     50.01
Robert Robinson      13.67   2    13.37   6     6.43   1     7.63   0    14.55   2     55.65
Danny Pate           13.43   2    10.75   1     8.52   4     7.05   0    16.40   1     55.79
Jeff Myers           13.05   3    12.09   2     7.83   1     7.47   1    17.09   6     57.53   
Whitt Deming         16.49   8    11.91   1     7.15   1    11.31   4    21.15   7     68.01
Tim Malloris         15.31   1    14.51   0     7.97   0    12.80   0    19.00   1     69.59
Casey Nepa           20.05   5    13.63   1    10.94   1     9.29   2    15.71   5     69.62
Tony Pierce          18.48   4    15.50   0     8.66   0    11.57   0    17.50   1     71.71
Cowboy Mooney        22.80  13    14.51   1     8.57   0     9.61   3    18.14   3     73.63
Rick McCue           17.08   0    13.71   2     8.43   0    10.09   0    25.71  12     75.02
Pat Kendall          14.95   3    23.40   0     7.62   1    14.15   0    17.58   5     77.70
Justin Nepa          22.65   4    16.61   2     9.88   2    11.53   0    20.05   4     80.72
Hector Santos        25.10   5    17.95   5     8.84   4     9.39   1    21.75   4     83.03 
Melvin Watkins       20.43  12    17.37   5    11.69   5    11.14   3    25.39  13     86.02
Tina Dickson         23.09   5    21.30   6    13.66   4    13.68   5    27.90  16     99.63 
Mike Holt            24.07   0    24.26   1    12.44   1    31.56   4    30.02   6    122.35
     
Nick Walsh           40.54  20    26.25  13    14.45   8    11.97   2    DNS

Back: