STAGE DESCRIPTIONS



STAGE 1
On signal, engage T-1 (3 yards) with three shots while in 
position 1.  Move forward to the baby while engaging T-2 (5 
yards).  Now engage T-3 (knock down) at 4 yards.  Once 
finished, move to the baby and pick it up.



STAGE 2
Two targets at 5 yards behind a swinger no-shoot.  On signal,
pull the cord to start the swinger.  Draw and engage both
targets with six rounds each.  Reload when necessary.



STAGE 3
Start with hands on barricade.  On signal, draw and engage
T-1 (5 yards) with six rounds while backing up.  Then engage
T-2 and T-3 (either side of the barricade) with three shots 
each while backing up.  Reload when necessary.



STAGE 4
Five targets, various distances.  On signal, draw and engage
each target, close to far, with three shots each, shooting
under the low barricade, either from a knee or prone.



STAGE 5
Four targets at 4 yards.  On signal, draw and engage each target,
in any order, with two shots each, then go back and engage each
target with a head-shot.  Don't hit either of the two no shoots.


RESULTS

 

P=procedural
N=no shoot


Shooter	         ST 1	 PD	 ST 2	 PD	 ST 3    PD       ST 4	  PD       ST 5	  PD      TPD     TOTAL
Robert Robinson  7.94     1      6.75     2      6.49     0      17.79     0       7.32    1        4     46.29
Mike Glancy      4.77     1      7.95     2      6.90     0      26.08     7      10.06    1       11     55.76
Doug Blower      5.39     0      8.83     0     10.18     1      26.38     2       9.41    0        3     60.19
Tony Pierce      7.53     0     10.54P    0     10.80     0      25.48     5      13.25    0        5     67.60
Tolly Murff      5.38     0      9.65     0      8.07     0      35.40    15       9.47    0       15     67.97
Larry Hill       5.18     1     10.81     7     21.40    10      22.96     8      15.59   11       37     70.76
Thomas Holcomb   5.52     0     11.33     1     16.65    17      27.24     2      12.30    4       24     73.04
John Tilmon     11.71     1     11.02     4     12.75     6      30.77P    9      10.25    1       21     76.50
James Darnell    6.53     1     18.71     0     12.45     1      31.90     6      15.83    5       13     85.42
Mike Birdsong   16.10     0     17.00     4     13.62     1      32.21    18       9.70    0       23     88.63     
Les Cole         7.77     1     21.81    13     17.69    10      35.45     2      14.85    0       26     92.57
Roxanna Hill     9.01     6     17.10     2     19.02    14      26.80    10      21.47    5       37     93.40

Paul Adams      10.81     0     16.59     0     14.02     0      36.71    14        DNS                     DNF
Josh Benson     30.22     1     22.85     7     26.92     2      54.78N   19        DNS                     DNF



Back: