STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS TONIGHT



RESULTS

 

Shooter	         ST 1	PD	 ST 2	PD	 ST 3	PD	 ST 4	PD	 ST 5	PD	 ST 6	PD	 ST 7	PD	TPD	 TOTAL
Robert Robinson	 8.77	 2	14.44	 6	17.53	 7	14.60	 0	 9.23	 4	 8.94	 1	 5.45	 0	20	 78.96
Ray Gardocki	10.02	 3	12.91	 3	22.96	12	18.67	 7 	 7.73	 0	14.02	 6	 6.81	 0	 31	 93.12
Tolly Murff	13.12	 3	17.44	 4	16.97	 0	22.02	 5	12.19	 0	26.71	15	 8.23	 0	 27	116.68
Jerry Culp	13.42	 1	19.48	 5	21.68	11	24.00	 2	10.67	 1	20.85	 2	 8.66	 2 	 24	118.76
Tony Pierce	14.58	 8	17.70	 4	23.88	15	32.98	23	13.61	 1	27.89	11	 8.13	 0	 62	138.77
Robert Judd	19.10	 0	26.53	 2	38.30	34	39.25	23	19.04	 0	24.40	 5	17.17	 1	 65	183.79


Paul Apple	15.92	 1	  DNF	 0	41.98	25	27.62	15	25.37	 1	17.82	 3 	0	 0	 45	DNF
John Vance	12.57	 0	12.55	 1	18.67	 4	39.33	34	 9.33	 0	 7.36	 3	0	 0	 42	DNF
																


Back: