STAGE DESCRIPTIONS

 
STAGE 1
Three targets at 8-9 yards.  On signal, advance towards targets, fire two shots 
on each target, speed reload, begin retreating, fire two shots on each target.


STAGE 2
Walking along with a briefcase.  On signal, drop briefcase and engage four 
close targets, perform a reload and move to cover approximately five yards 
away, engage a single target.  All targets are about five yards away. 


STAGE 3
Home invasion (no concealment garment)

While sitting at home making a telephone call, two men with long knives kick 
down your door and come in.  You will be sitting in a chair with the phone up 
to your "weak" ear and your strong hand on the buttons dialing.  On signal, 
drop the phone and engage T-1 and T-2 at 3 yards.


STAGE 4
You are coming home from work and don't notice three 'gentlemen' coming up
your driveway as you open the door to your house.  You have groceries in you 
weak hand and your keys in your strong hand.  As you unlock the door, one of 
the men says "Let's kill him and take his stuff!"  On signal, drop your keys, 
turn around and engage T-1.  As you engage T-1, T-2 begins to run away from you. 
At the same time T-3 starts running towards you from 7 yards with a knife.  Drop 
your groceries and yell "STOP!"  He does not stop, so you engage T-3 with two shots.


RESULTS

Name               St 1   St 2    St 3   St 4   Total   PD
George Viar         9.95   14.14  8.37   4.97   37.43   23
Jon Pace           11.19   14.72  6.68   6.72   39.31   15
Wayne Colson       12.72   13.58  7.66   5.78   39.74    8
Jeff Dommeyer      10.84   16.86  6.20   8.72   42.62   30
Luis Tulla         12.23   19.22  5.23   7.44   44.12   13
Chuck Shanks       15.55   16.39  7.91   7.08   46.93   14
Robb Dickson       12.54   18.36  6.86   9.19   46.95    8
Chris Christian    16.82   15.03  7.51   8.10   47.46   15
John Vance         13.29   20.62  6.69   8.24   48.84   23
Whitt Demming      14.48   17.98  7.30  10.22   49.98   14
Tony Pierce        17.90   20.87  7.49   7.24   53.50   28
Steve Woodward     17.44   18.95  6.75  10.40   53.54   27
Melvin Watkins     22.27   17.97  8.42   7.76   56.42   24
Hobert Welch       13.77   24.90 10.57   9.09   58.33   21
Joe Dimotta        17.82   19.33  7.36  20.27   64.78   38
Pam Christian      21.65   23.67  9.85  10.46   65.63   35
George Kramer      27.86   20.73  8.66  14.91   72.16   39  


Back: