STAGE DESCRIPTIONS




We shot mostly team stages tonight, where two people were
shooting on any given stage at the same time.  Therefore,
there are duplicate total times for various shooters.

Stage two was a team shootoff where you each team scored
a 5 if they won or a 10 if they lost.

We shot one stage that was difficult to include in the
regular score, so I listed that stage separately.  This
stage was a team drill where two people were shooting
alternating shots, with reloads.




RESULTS

 

P=procedural
N=no shoot
F=failure to neutralize
M=malfunction

Shooter	            ST 1  PD    ST 2  PD    ST 3  PD     ST 4  PD     TPD     TOTAL
Robbie Robinson    14.22   1    5.00   0    7.71   2     7.99   0       3     34.92
Mike Glancy        15.35   0   10.00   0    7.44   0     8.98   0       0     41.77
Mitch McBroom      11.79   0   10.00   0   10.27   2    14.92   1       3     46.98
Jeremy Younger     14.22   1    5.00   0    9.98   0    19.98  16      17     49.18
Jerry Culp         24.68   0    5.00   0    9.16   0    10.91   0       0     49.75
Melvin Watkins     16.97   1    5.00   0   14.03   2    18.06   0       3     54.06
Geotz Stobbe       24.68   0    5.00   0   11.38   0    13.70   1       2     54.76
Mike Birdsong      15.27   0   10.00   0   12.56   6    12.15   2       8     54.98
Doug Blower        33.72   0    5.00   0    8.98   0    11.92   0       0     59.63
Keith Williams     33.72   0    5.00   0   13.40   1    12.46   0       1     64.58
John Tillmon       42.99   2   10.00   0   10.63   0    13.00   0       2     76.62
Jim Von Bergen     42.99   2   10.00   0   13.02   5    11.95   0       7     77.96 
Rob Judd           15.27   0   10.00   0   19.14   2    38.97F  0       2     83.38
Eugene Russell     38.76   1   10.00   0   17.43   8    27.33   7      16     93.52



Lani Glancy        38.76   1   10.00   0   11.64   1      DNS
Harold Walter      16.97   1    5.00   0     DNS
Tim Thomas         15.35   0     DNS



Separate stage

Shooter      Total  PD 
Robbie       22.11   0
Jeremy       22.11   0
Jerry        31.67   0
Goetz        31.67   0
Doug         31.70   0
Mitch        32.24   0
Mike G       32.29   0
Tim          32.29   0
Eugene       34.99   3
Lani         34.99   3
Mike B       35.14   2
Rob J        35.14   2
Melvin       37.65   2
Harold       37.65   2
Keith        38.20  13
John         44.54   4
Jim          44.54   4




Back: