STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS TONIGHT



RESULTS

 

Shooter	          ST 1	PD	 ST 2	PD	 ST 3	PD	 ST 4	PD	ST 5	PD     TPD 	 TOTAL
Ferrell Spicer	 16.14	 2	16.34	 2	15.71	 2	12.31	 3	 7.16	 1	10	 67.66
Casey Nepa	 18.54	 5	15.30	 0	13.17	 2	16.69	 2	 7.54	 0	 9	 71.24
Tolly Murf	 17.69	 1	22.25	 4	18.08	 1	16.36	 1	 8.41	 1	 8	 82.79
Jason Beaver	 22.79	 7	24.95	18	16.75	 4	15.02	 4	 7.50	 0	33	 87.01
Tony Pierce	 26.35	16	22.86	 5	24.97	 4	29.94	20	 9.07	 0	45	113.19
Jerry Culp	 26.28	 3	29.90	 4	32.40	 7	27.90	15	10.24	 2	31	126.72
Tim Grzechowski	 28.06	 5	38.62	33	44.56	26	38.51	41	0.00	 0     105	149.75
Scott Frick	 31.62	 5	30.12	13	46.95	22	34.53	16	10.90	 2      58	154.12
Robert Judd	 33.02	10	36.45	30	38.43	26	36.42	30	17.03	 8     104	161.35
Simon Huang	 33.87	18	29.23	 9	52.36	32	34.29	15	12.35	 4	78	162.10
Markell Jeffries 38.39	19	39.59	14	43.45	11	35.93	26	21.60	 7	77	178.96

James Darnell	 32.70	 9	26.37	10	37.57	25	  DNF	 0	0.00	 0	44	 DNF
Robert Robinson	 14.33	 3	21.10	 6	 0.00	 0	24.45	21	6.67	 1	31	 DNF
Keith Williams	  DNF		30.76	 7	38.19	20	28.17	14	15.58	 5	46	 DNF
Harold Walters	 28.35	20	23.09	10	DNF							 DNF


Back: