STAGE DESCRIPTIONS

STAGE DESCRIPTIONS
STAGE 1:  BASIC SKILL DRILLS (limited)
Three targets at 5 yards.
(string 4 can be deleted depending on time)
String 1:  Two shots each
String 2:  Two shots each, strong hand only
String 3:  Two shots each, weak hand only (start with gun in weak hand)
String 4:  Two shots each, reload from slide-lock and two shots each again



STAGE 2:  BACK OFF MAN!
You are approached on the street by two thugs with knives demanding money.  
The two targets are at 1 yard.  On signal, begin retreating, draw and fire 
at least two shots each, WHILE MOVING BACKWARDS. 

String 1:  Freestyle
String 2:  Strong hand only



STAGE 3:  GANG ATTACK
While walking down the street you are attacked by a gang of armed thugs.  
T-1 is at arms length.  On signal, engage T-1 from retention or step-back, 
then engage T-2 at 2 yards.  Move to cover, while engaging T-3 at 4 yards 
(engage target ON THE MOVE).  Then once behind cover, perform a tactical
reload or reload with retention and then engage T-4 and T-5 (7 yards) 
from the right side of the barricade.   



STAGE 4:  DINNER TIME
While having dinner with your family, two armed thugs kick in your door 
and come in.  Start seated at table with 3 no shoots around the table.  
On signal, engage T-1 and T-2 at 5 yards.

RESULTS

                                                    

Name             St 1   St 2     St 3   St 4    Total   PD    
George Viar	17.71	3.89	 8.41	3.02	33.03	10
Jeff Myers	22.22	4.38	10.94	5.33	42.87	15
Wayne Colson	21.53	4.66	13.26	4.88	44.33	 8
Stoy Long	23.46	5.34	12.62	3.41	44.83	14
Steve Woodward	23.08	5.08	13.02	3.98	45.16	16
John Vance	26.16	6.57	10.24	2.94	45.91	20
Dave Daley	24.60	5.33	12.64	3.54	46.11	 5
Danny Pate	25.86	5.79	12.20	3.77	47.62	 8
Charles Mooney	25.77	5.50	12.16	4.44	47.87	18
Robb Dickson	25.36	6.75	12.74	3.52	48.37	12
Tony Pierce	24.25	6.63	14.65	3.76	49.29	14
Jon Pace	25.35	4.66	15.77	3.62	49.40	16
David Redden	29.26	7.45	17.28	4.96	58.95	20
Dick Shaw	29.69	8.45	20.89	3.92	62.95	 9
Whitt Demming	33.96	6.95	19.91	4.24	65.06	17
Lee Powell	36.33	9.88	22.89	4.85	73.95	23
John C. Muir	46.13	4.94	21.95	5.92	78.94	36  revolver

Back: