STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILLS  (NOT LIMITED)
This will be changed if everyone doesn't have three magazines
Three targets at 3 yards, start with 6 rounds only.
On signal, fire two rounds each, reload from slide-lock, fire two rounds each again, perform 
a TACTICAL reload, fire two rounds each again.


STAGE 2:  BROTHER, CAN YOU SPARE A DIME?
A man walks up to up on the street and asks if you have any spare change.  When you say no, 
he gets irate and pulls a knife and makes a move toward you.  On signal, draw and engage T-1 
(close) with two body shots and a head shot, using step-back maneuver or retention.  Then move 
to cover and perform a reload with retention.  Two of his buddies come out from around the 
corner with guns.  Engage each of these targets with two body shots and a head shot.


STAGE 3:  GANG ATTACK
A gang of armed thugs attacks you while you are walking to your office.  Three of them walk 
up to you and demand your money.  Engage T-1, T-2 and T-3 (2 yards), in tactical sequ ence, with 
two shots each, then move to cover and engage T-4, T-5, and T-6 with two shots each, in tactical 
order, around the barricade.  Reload from slide-lock.


STAGE 4:  CAR JACKING
Start in front of T-1 (close).  On signal, engage T-1 with six shots to the body and one to
the head.  Then move to cover and engage T-2 and T-3 with two shots each.  Move to the opposite
end of the car and engage T-4, T-5 and T-6 from around the side of the trunk.

RESULTS

Name                St 1  PD     St 2  PD     St 3   PD   St 4    PD    TPD     Total           
Robert Robinson	   10.87   2     5.67   1     7.84   0    11.10   2     5	35.48	
George Viar	   13.09   4	 5.60   1     9.07   1	  10.11   0	6	37.87	
Jeff Myers	   11.93   1	 7.65   2    14.12   4	  12.76   0     7	46.46	
John Vance	   15.84   5	 6.97   0    12.98   3	  13.06   2    10	48.85	
Danny Pate	   13.73   4	 5.77   1    12.81   8	  17.43   7    20	49.74	
Charles Mooney	   19.75   4	 6.55   0    12.26   1	  12.61   0	5	51.17	
Jim Acker	   16.41   1	 8.89   1    14.29   1	  13.64   0	3	53.23	
Whitt Deming	   17.67   7	 9.69   8    11.86   2	  15.30	  1    18	54.52	
Joe DiMotta	   19.14   6	 7.46   2    13.04   2	  15.35	  2    12	54.99	
David Redden	   18.12   4	 7.36   2    13.92   2	  16.16	  2    10	55.56	
Hollis Medford	   18.99  11	 6.45   2    16.87  10	  15.01	  4    27	57.32	
Stoy Long	   16.72   3	 7.30   2    16.94   3	  16.72	  1     9	57.68	
Tim Malloris	   22.85   8	 9.24   2    18.87   1	  14.77	  2    13	65.73	
Peter Gaspariatch  19.09   7	 8.15   1    11.75   3	  27.93	 20    31	66.92	
Tony Pierce	   18.38   5	 9.62   2    17.72   2	  23.66	  0     9	69.38	
Pat Kendall	   19.12   4    10.74   1    20.51   5	  19.55	  0    10	69.92	
Mike Deller	   23.94   6 	 9.92   3    18.66   5	  17.94	  5    19	70.46	
Pam Pierce	   23.87   1    10.94   4    22.05   4	  23.66	  2    11	80.52	
Bob Watkins	   32.71   5	 9.79   0    14.92   1	  23.43	  2     8	80.85	
Ken Martin	   30.66  16 	 9.01   2    21.76   4	  20.62	  8    30	82.05	
Bobby Bennett	   34.25   8 	 8.83   1    24.24   6	  15.93	  0    15	83.25	
Michael Medford	   34.38  14    16.45   8    18.87   3	  21.58   7    32	91.28	

Back: