NORTH MISSISSIPPI TACTICAL SHOOTERS
RESULTS

 

Name	                ST 1  PD       ST 2  PD       ST 3  PD       ST 4  PD	    Total
Danny Pate             13.48   1       9.92   1      14.57   6       8.25   1       46.22   SSP MA   
Robert Robinson        12.67   1      10.09   0      12.01   1      11.75   6       46.52   SSP MA
Bruce Keeler           16.66   5      12.26   2      14.30   0       9.32   3       52.54   ESP EX
George Viar            17.02   7      12.55   3      14.44   0      10.34   3       54.35   SSP MA
Billy Vanlandingham    14.67   4      15.45   3      12.92   0      11.72   5       54.74   ESP EX
Justin Nepa            22.88   3      14.08   3      13.95   1      11.51   3       62.42   CDP SS
Joe Dimotta            19.39   4      15.44   6      16.35   1      12.74   6       63.92   SSP SS
Bob Liddell            22.27  20      12.23   0      15.20   0      14.30   6       64.00   ESP EX
Wayne Leggett          28.40  12      12.78   3      15.85   2      10.43   3       67.46   ESP SS
Whitt Deming           27.81   6      10.43   3      15.18   1      14.41   4       67.83   ESP MM
Casey Nepa             20.92   2      15.52   2      21.88   3      15.70   8       74.02   CDP SS
Janus Dosdale          25.35  15      17.31   8      25.08   6      15.76   4       83.50   ESP UN
Tina Dickson           26.32  13      22.78   9      27.72  11      17.90   6       94.72   SSP MM
Melvin Watkins         22.63   3      29.47   6      29.86   2      16.47  10       98.43   CDP MM

Joseph Walter          27.71   4      22.87   4      24.17   0      DNF                     SSP NV
Harold Walter          21.37  10      13.32   2      16.65   0      DNF                     SSP SS
Leah Lush              24.25  21      15.56   9      15.22   2      DNF                     SSP UN

Back: