NORTH MISSISSIPPI TACTICAL SHOOTERS
RESULTS

 

Name	              ST 1  PD       ST 2  PD       ST 3  PD       ST 4  PD       ST 5  PD       Total
George Viar          11.68   9       9.69   2      10.65   0      20.52   0      15.64   0       68.18   SSP MA
Danny Pate            7.02   2       8.37   3      12.42   3      26.86  16      16.92   4       71.59   SSP MA
Wayne Leggett        14.76  13       9.36   4      13.59   5      16.30   3      19.80   4       74.81   ESP SS
Tem Heger             9.45   4       8.50   0      22.05  15      16.16   4      19.22   3       75.38   SSP SS
Billy Vanlandingham  12.10  10      17.98  12      15.01   4      16.05   2      17.87   3       79.01   ESP EX
Bobby Bennett        15.91   6      16.94   7      12.10   3      19.92   2      25.06   3       89.93   SSP ??
Tina Dickson         12.70   4      23.09  12      16.37  17      27.77   8      34.33   4      114.26   SSP MM
Robert Holly         21.38  14      17.04  11      30.26   3      16.85   3      34.69   8      120.22   ??? ??
John Pate            25.01  20      20.36  15      18.59   8      27.97   3      35.49   4      127.42   SSP NV
Melvin Watkins       13.03   7      16.81  10      48.43  27      26.50   1      33.39   6      138.16   CDP MM

Back: