NORTH MISSISSIPPI TACTICAL SHOOTERS
RESULTS

 

Name                   ST 1  PD      ST 2  PD      ST 3  PD      ST 4  PD      Total

Lea Lush               9.56   3      12.33  3     16.55  11     15.59  4       54.03  SSP UN
Rick Douglass         11.38   1      14.33  0     13.87   1     14.48  1       54.06  SSP SS
Scotty Cliburn        13.48   2      17.95  1     15.02   1     17.86  3       64.31  SSP UN
James Drisdale        14.02   1      17.01  1     17.30   5     26.72 16       75.05  SSP UN
Jim Hardy             14.67   0      23.54  0     25.69   1     25.85 11       89.75  CDP UN
Brad Branning         18.94  14      17.68  0     31.22   1     22.68  0       90.52  SSP UN
Curt Warhurst         17.50   7      31.14  1     21.22   2     23.42 12       93.28  SSP UN
Robert L. Holly       17.62   0      18.53  4     28.16   2     32.62 15       96.93  SSP UN

Back: