NORTH MISSISSIPPI TACTICAL SHOOTERS
RESULTS

 

Name                   ST 1  PD       ST 2  PD       ST 3  PD       ST 4  PD       Total

Lea Lush               8.76   5      12.37   3      10.42   3      14.35   3       45.90   SSP UN
Pat Reeves            19.84  13      17.31   0      15.53   4      17.50  16       70.18   SSP UN
Jim Hardy             15.84   6      21.12   0      16.64   0      17.5    1       71.10   CDP UN
Robert L. Holly       14.66   0      21.64   5      18.13   3      23.52   4       77.95   SSP UN
Bobby Bennett         11.21   2      20.99   7      27.32   1      24.91   7       84.43   SSP UN
Robert C. Holly       21.39   3      34.93   1      28.95   4      57.04   4      142.31   CDP UN


Back: