NORTH MISSISSIPPI TACTICAL SHOOTERS
RESULTS

 

Name                   ST 1  PD       ST 2  PD       ST 3  PD       ST 4  PD       Total
Lea Lush               7.72   2       9.03   0      11.30   4       18.46  5       46.51   SSP UN
Jim Hardy             15.17   8      14.87   0      15.96   8       17.57  0       63.57   CDP UN
Bobby Bennett         11.42   1      14.30   0      15.35   4       23.16  9       64.23   SSP UN
Will Simpson          12.93   7      16.11   1      14.58   6       21.11  4       64.73   SSP UN
Scotty Cliburn        14.69   2      16.83   1      15.61   2       22.75  2       69.88   SSP UN
James Drisdale        16.91  15      16.19   1      17.49   6       21.44  5       72.03   SSP UN
Pat Reeves            22.99  20      18.75   7      14.05   1       26.62 14       82.41   CDP UN
Brian Leford          17.19  11      21.98   5      19.88   8       24.50  7       83.55   SSP UN
Leslie Cliburn        22.38   3      21.56   1      25.09   5       31.55 13      100.58   SSP UN
Billy Poyner          14.01   4      26.37   5      26.08   1       37.83 22      104.29   SSP UN
Robert L. Holly       14.25   1      29.06   0      31.74   3       33.73  0      108.78   SSP UN
Laddie F. Rychlik     30.60  15      26.76   0      26.36   2       27.68  3      111.40   SSP UN
Robert C. Holly       22.27   1      34.26   0      31.17   7       31.95  0      119.65   CDP UN
Steve Jackson         59.44   5      25.65   0      25.26   3       34.04  5      144.39   SSP UN


Back: