NORTH MISSISSIPPI TACTICAL SHOOTERS
RESULTS

 

Name                   ST 1  PD       ST 2  PD       ST 3  PD       ST 4  PD       Total    DIV  CL
Robert Robinson        7.36   3      10.40   0      13.19   2      11.67   1       42.62    SSP  MA
Lea Lush              10.50   8      12.57   4      14.36   8      12.97   2       50.40    SSP  UN
Pat Reeves            12.67   6      19.80   8      18.78   4      13.28   0       64.53    SSP  UN
Jim Hardy             11.47   2      17.86   9      23.15  12      20.47   2       72.95    CDP  UN
Scotty Cliburn        18.37   7      21.55   5      17.39   6      16.96   0       74.27    CDP  UN
Laddie F. Rychlik     15.20   4      19.19   2      22.24   8      19.50   1       76.13    SSP  UN
Robert L. Holly       18.92   4      20.92   3      26.43  11      20.90   6       87.17    SSP  UN
Townsend Luther       19.75   7      21.94   5      26.60  18      20.76   9       89.05    SSP  UN
Billy Poyner          18.38  15      24.13   8      30.28  20      18.41   3       91.20    SSP  UN
Brian Lepard          22.94  15      25.43   9      25.49  11      21.88   3       95.74    SSP  UN
John W. Greer         21.94   0      21.32   0      29.15   8      26.90   0       99.31    SSP  UN
Leslie Cliburn        38.50   9      31.08   7      22.59   6      39.41  11      131.58    SSP  UN
Robert C. Holly       27.04   8      42.00   4      66.71  18      22.22   0      157.97    CDP  UN




Back: