NORTH MISSISSIPPI TACTICAL SHOOTERS
RESULTS

 

Name                   ST 1   PD      ST 2  PD       ST 3  PD       ST 4  PD       Total 

Lea Lush                7.89   1     10.45   4      12.61   3      13.88   5       44.83   SSP UN
Brad Branning          13.03   2     19.54   4      19.18   3      16.33   3       68.08   SSP UN
James Drisdale         15.04   5     16.56   1      18.47   7      18.61   6       68.68   SSP UN
Bobby Bennett          16.03  10     17.29   0      16.22   2      21.83  18       71.37   SSP UN
Scotty Cliburn         16.40   7     18.27   1      16.30   0      22.68   6       73.65   SSP UN
Pat Reeves             16.53  12     19.12   3      17.65   2      21.49   5       75.29   SSP UN
Billy Poyner           15.91   7     17.51   4      18.71   3      24.62   4       76.75   SSP UN
John W. Greer          20.35  10     17.13   1      19.20   0      25.95   2       82.63   SSP UN
Jim Hardy              11.00   0     29.29  13      15.49   4      30.47   6       86.25   CDP UN
Robert L. Holly        17.64   3     20.53   5      27.38  10      22.25   7       87.80   SSP UN
Will Simpson           17.65  16     17.55   2      21.34   3      31.73   5       88.27   SSP UN
Robert C. Holly        23.78  11     23.37   2      35.81   5      31.27   5      114.23   CDP UN
Leslie Cliburn         27.29   7     25.50   3      40.04   7      78.79  17      121.62   SSP UN
Brian LePard           23.40  25     29.66   4      18.54   7      29.59  13      124.59   SSP UN

Back: