NORTH MISSISSIPPI TACTICAL SHOOTERS
RESULTS

 

Name                   ST 1   PD      ST 2  PD       ST 3  PD       ST 4  PD       Total 

Jim Hardy              11.36   3     18.12   8      11.21   0      13.16   4       53.85   CDP UN
Bob Liddell            11.17   9     19.27   1      11.10   0      14.36   0       55.90   ESP EX
Lea Lush               10.37   8     18.05   7      22.76   3      17.70  13       68.88   SSP UN
Pat Reeves             13.43  10     27.89  11      14.52   3      17.30   1       73.14   SSP UN
Scotty Cliburn         20.90   3     24.93   3      18.99   0      16.21   2       81.03   SSP UN
Billy Poyner           11.78   3     34.45  18      22.98   11     22.11  10       86.32   SSP UN
Robert L. Holly        15.07   1     33.15   7      21.16   13     22.46   7       91.84   SSP UN
Jeff Crass             16.41   9     31.36  19      23.64   2      21.72   6       93.13   SSP UN
Luther Townsend        23.57   4     32.28   2      18.70   3      23.21   8       97.76   SSR UN
Weasel                 21.15   4     30.88   9      21.85   0      25.34   1       99.22   SSP UN
Robert C. Holly        21.35   3     36.24   7      20.98   1      25.16   3      103.73   CDP UN
Brian Lepard           17.22   3     32.12  11      27.02   2      27.52   6      103.88   SSP UN
Leslie Cliburn         22.86  11     34.40  15      22.59   1      25.20   8      105.05   SSP UN
Caleb Townsend            DNF         DNF            DNF            DNF              DNF   SSP UN


Back: