NORTH MISSISSIPPI TACTICAL SHOOTERS
RESULTS

 

Name                    ST 1   PD       ST 2   PD       ST 3   PD       ST 4        Total

Lea Lush               10.06    1      15.30    4      13.51    5       N/A         38.87   CDP UN
Jim Hardy              13.39    8      16.51    8      12.99    1       N/A         42.89   CDP UN
James Drisdale         10.69    1      20.67    3      13.52    1       N/A         44.88   ESP UN
Jay Spinelli           12.63    3      18.70    3      15.13    4       N/A         46.46   SSP UN
Greg Yarbrough         14.64    5      18.48    6      15.06    5       N/A         48.18   SSP UN
Scot Keller            11.52    2      21.69   11      16.72    2       N/A         49.93   SSP UN
Laddie F. Rychlik      13.94    5      21.11    6      15.06    2       N/A         50.11   SSP UN
Brad Branning          11.58    2      21.56    5      17.44    5       N/A         50.58   CDP UN
Pat Reeves             14.80   11      22.45    7      15.63    2       N/A         52.88   CDP UN
Robert L. Holly        14.28    0      24.81   11      16.04    4       N/A         55.73   SSP UN
Scotty Cliburn         18.29   10      21.21    3      16.67    4       N/A         56.17   CDP UN
Greylin Keen           16.52    7      28.39    5      17.12    2       N/A         62.03   SSP UN
Lislie Cliburn         24.10    7      24.25    8      17.96    8       N/A         66.31   SSP UN
Billy Poyner           15.69    9      29.35    9      22.76   12       N/A         67.75   SSP UN
Luther Townsend        20.79    5      30.06    6      23.81   17       N/A         74.66   SSR UN
Robert C. Holly        17.08    3      30.72    4      30.92   10       N/A         80.72   CDP UN
Caleb Townsend         23.76   10      31.78    7      32.24    3       N/A         87.78   ESP UN
Ross Ose               20.32    5      33.39    2      DNF              N/A         DNF     SSP UN
Josh Ose               23.38   13      35.00   13      DNF              N/A         DNF     Backup  UN



Back: