NORTH MISSISSIPPI TACTICAL SHOOTERS
RESULTS

 

Name                   ST 1   PD       ST 2   PD       ST 3   PD       ST 4  PD      Total

Danny Pate             7.69    1      12.97    1      11.60    0        9.69  2      41.95
Lea Lush               9.50    6      14.12    4      13.02    1       10.79  4      47.43
Wayne Leggett         10.29    4      14.79    3      16.14    2       12.07  4      53.29
Jim Hardy             10.63    4      20.29    7      16.73    3       11.84  2      59.49
Scot Keller           11.30    5      17.19    0      20.19    1       16.43  0      65.11
Scotty Cliburn        13.89    9      17.35    0      22.34    0       16.05  3      69.63
Pat Reeves            20.11   10      20.17    4      21.69    1       15.03  3      77.00
Weasel                15.26    0      27.20    0      23.39    1       17.09  0      82.94
Robert L. Holly       16.71    9      24.61    4      31.10    3       14.00  2      86.42
Billy Poyner          22.06    3      27.10    3      35.25    3       19.25  2     103.66
Leslie Cliburn        22.90   10      33.35   14      28.69    9       18.98  1     103.92
Robert C. Holly       19.94    5      38.74    5      26.38    1       26.38  1     106.71



Back: