NORTH MISSISSIPPI TACTICAL SHOOTERS
RESULTS

 


Name                    ST 1   PD       ST 2   PD       ST 3   PD       ST 4  PD      Total

Lea Lush                8.11    3      11.33    1       16.86   3       10.79  4      53.85  SSP UN
Brad Branning          11.90    3      17.73    3       20.13   6       30.27  2      80.03  CDP UN
Scot Keller            14.29    8      19.52    3       23.83   0       24.28  4      81.92  SSP UN
Pat Reeves             12.75    5      28.56    6       23.10   3       23.59  3      85.00  CDP UN
James Drisdale         13.12    0      20.53    0       22.22   2       33.83  0      89.70  ESP UN
Weasel                 14.68    3      24.82    0       29.39   0       29.72  0      98.61  SSP UN
Laddie F.Rychcik       18.51    5      26.24    5       21.66   2       31.26  2      97.67  SSP UN
Robert L.Holly         17.18    5      29.77    1       28.02   1       28.57  5     103.54  CDP UN
Billy Poyner           15.76    8      26.74    7       31.31  11       41.11  3     114.92  SSP UN
Robert C.Holly         19.65   10      29.84    3       34.16   1       44.09  4     127.74  SSP UN


Back: