RESULTS FROM 6/9/07

 

SHOOTER           ST 1    ST 2    ST 3    ST 4          TOTAL
Bob Briggs	  7.99	 20.26	 14.41	 42.66		42.66
Scott Sanford	  7.87	 22.99	 20.57	 51.43		51.43
Clint Townsend	 11.96	 28.17	 21.81	 61.94		61.94
Don Hensley	 13.89	 28.84	 21.54	 64.27		64.27
Allen Nelson	 15.07	 31.29	 20.19	 66.55		66.55
Ross Ose	 15.31	 28.07	 26.68	 70.06		70.06
Mark Fortune	 13.45	 28.27	 28.84	 70.56		70.56
Allen Bradley	 16.67	 31.59	 27.37	 75.63		75.63
Harod Brasher	 24.75	 35.24	 23.70	 83.69		83.69
Jed England	 16.11	 44.04	 25.61	 85.76		85.76
Margo Stevens	 17.00	 35.36	 35.61	 87.97		87.97
David Balduchi	 13.80	 35.88	 41.81	 91.49		91.49
Luther Townsend	 18.12	 53.07	 22.72	 93.91		93.91
Brent Lavers	 24.12	 32.41	 39.03	 95.56		95.56
Jim Tilman	   dnf	 21.36	 18.23	   dnf		   NA


Back: