RESULTS FROM 6/15/07

 

SHOOTER           ST 1    ST 2    ST 3    ST 4           TOTAL
John Greer	 18.55	 18.04	 30.43	 17.39	   	 84.41
Clint Townsend	 23.12	 23.01	 35.51	 18.93	 	100.57
Evan Mills	 30.10	 19.35	 37.17	 20.10		106.72
Ross Ose	 28.07	 25.61	 28.82	 37.67		120.17
Margo Stevens	 32.73	 39.98	 32.81	 30.32		135.84
Bob Briggs	 19.82	 70.19	 23.29	 22.85		136.15
Scotty Clyburn	 27.76	 26.19	 34.61	 52.90		141.46
Harold Brasher	 35.85	 32.33	 54.83	 19.87		142.88
Josh Sharp	 35.16	 37.32	 51.11	 31.89		155.48
Dan Ansley	 55.49	 32.91	 37.52	 30.64		156.56
Brent Lavers	 62.72	 47.85	 78.66	 47.35		236.58


Back: